Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 12 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Government Engineering College Bhuj | GOV | MINING ENGINEERING | 29665 | 39.43123958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 926753 | 891690 | 0 | 0 |
Noble Engineering College Junagadh | UNI-SFI | CIVIL ENGINEERING | 29696 | 39.35761545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Om Engineering College Junagadh | SFI | COMPUTER ENGINEERING | 30011 | 38.64398288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Bharuch | GOV | ELECTRICAL ENGINEERING | 30018 | 38.63459178 | 36844 | 22.2325206 | 39399 | 11.9812552 | 50065 | 32.86709408 | 39588 | 11.08457736 | 0 | 0 | 22706 | 53.8177827 | 908083 | 223748 | 0 | 0 |
Sigma Institute Of Engg. Bakrol | UNI-SFI | COMPUTER ENGINEERING | 30182 | 38.22391827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28205 | 42.5105432 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | CHEMICAL ENGINEERING | 30407 | 37.72138175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34819 | 27.759731 | 0 | 0 | 0 | 0 |
School of Engineering - Indrashil University Kadi | UNI-SFI | CHEMICAL & BIOCHEMICAL ENGINEERING | 30497 | 37.50851753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shri Sadvidhya Mandal Institute Of Tech. Bharuch | SFI | COMPUTER SCIENCE & ENGINEERING | 30520 | 37.45175817 | 34424 | 28.7683186 | 50060 | 34.2081179 | 0 | 0 | 0 | 0 | 0 | 0 | 13684 | 71.9289433 | 0 | 0 | 0 | 0 |
S.S.AGRAWAL INSTITUTE OF
ENGINEERING & TECHNOLOGY NAVSARI | SFI | COMPUTER ENGINEERING | 30540 | 37.40034075 | 39856 | 9.02020438 | 39686 | 10.3965289 | 39309 | 12.51004734 | 39974 | 7.24189717 | 0 | 0 | 13490 | 72.3530464 | 0 | 0 | 0 | 0 |
V.V.P. Engineering College Rajkot | SFI | CHEMICAL ENGINEERING | 30677 | 37.13245512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | CIVIL ENGINEERING | 30712 | 37.05727974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | UNI-SFI | BIOTECHNOLOGY | 30814 | 36.80866963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18235 | 62.7994877 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | AUTOMOBILE ENGINEERING | 30912 | 36.61129553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.K. University - School of Engineering Rajkot | UNI-SFI | INFORMATION TECHNOLOGY | 30976 | 36.45975577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10662 | 77.7757448 | 0 | 0 | 0 | 0 |
Shri Swami Atmanand Saraswati Institute Of Tech. Surat | SFI | ELECTRONICS &
COMMUNICATION ENGINEERING | 31233 | 35.87467768 | 32220 | 33.7122451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14489 | 70.3801529 | 0 | 0 | 0 | 0 |
Vishwakarma Government
Engineering College Chandkheda Gandhinagar | GOV | POWER ELECTRONICS | 31284 | 35.75101192 | 39532 | 11.3710337 | 38412 | 16.607517 | 0 | 0 | 0 | 0 | 0 | 0 | 17130 | 65.0119828 | 904358 | 125865 | 0 | 0 |
Dr. V.R. Godhania College of Engg. & Tech. Porbandar | SFI | COMPUTER ENGINEERING | 31288 | 35.74710081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | UNI-SFI | MECHATRONICS ENGINEERING | 31290 | 35.74431827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | UNI-SFI | ROBOTICS AND AUTOMATION | 31327 | 35.63527801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23215 | 52.7847502 | 0 | 0 | 0 | 0 |
Swarrnim Institute of Technology | UNI-SFI | ARTIFICIAL INTELLIGENCE | 31598 | 35.06787092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 Record(s) Found. Displaying the Page 12 out of 32.