Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
628 Record(s) Found. Displaying the Page 10 out of 32.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Government Engineering College Sector 28 Gandhinagar | GOV | INSTRUMENTATION & CONTROL ENGINEERING | 25228 | 48.7169008 | 29078 | 40.6671904 | 50315 | 16.6050151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903310 | 94898 | 0 | 0 |
Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | UNI-SFI | ELECTRICAL ENGINEERING | 25263 | 48.64594666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charotar University of Science &
Technology (CHARUSAT) - Chandubhai S Patel | COE | MECHANICAL ENGINEERING | 25306 | 48.54525434 | 30907 | 36.6331754 | 39259 | 12.8002255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. K. Pithawala College Of Engg. & Tech. Surat | SFI | INFORMATION TECHNOLOGY | 25322 | 48.50679824 | 27218 | 44.6396812 | 33382 | 31.1538874 | 0 | 0 | 0 | 0 | 0 | 0 | 7905 | 83.3066777 | 0 | 0 | 0 | 0 |
Pandit Deendayal Energy University
Gandhinagar | COE | CIVIL ENGINEERING | 25327 | 48.49754769 | 32029 | 34.1633286 | 50139 | 24.9777529 | 28622 | 41.71217863 | 39761 | 9.82662202 | 0 | 0 | 0 | 0 | 906020 | 170237 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | GOV | AUTOMOBILE ENGINEERING | 25478 | 48.20481703 | 34292 | 29.0978658 | 50153 | 24.1438915 | 50554 | 9.10131078 | 39349 | 12.27972928 | 0 | 0 | 14526 | 70.2954038 | 904764 | 137079 | 0 | 0 |
Marwadi Education Foundation's
Group of Institutions - Faculty of Engineeri | COE | INFORMATION &
COMMUNICATION TECHNOLOGY | 25536 | 48.10510993 | 22458 | 54.3162943 | 33869 | 29.9975504 | 37367 | 20.64121665 | 0 | 0 | 0 | 0 | 4069 | 91.0790982 | 0 | 0 | 0 | 0 |
Government Engineering College Valsad | GOV | CHEMICAL ENGINEERING | 25664 | 47.8621234 | 31746 | 34.7920822 | 36695 | 22.6952332 | 38858 | 14.66973139 | 39154 | 13.37361754 | 32577 | 32.9510938 | 14462 | 70.4365361 | 906880 | 193176 | 0 | 0 |
Ganpat University U.V.Patel College of Engineering Kherva Mehsana | UNI-SFI | COMPUTER SCIENCE & BUSINESS SYSTEMS | 25709 | 47.77109941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. S & S.S.Ghandhi Government Engineering College Surat | GOV | CIVIL ENGINEERING | 25768 | 47.64560516 | 50102 | 28.2175418 | 50545 | 9.43916878 | 39970 | 7.27747013 | 39133 | 13.50514985 | 0 | 0 | 15082 | 69.2160144 | 904644 | 133801 | 0 | 0 |
GIDC Degree Engineering College Abrama Navsari | PPP | COMPUTER ENGINEERING | 25868 | 47.41521361 | 39339 | 12.333062 | 30270 | 38.0106666 | 0 | 0 | 35362 | 26.35509219 | 0 | 0 | 12745 | 73.774522 | 0 | 0 | 0 | 0 |
Narnarayan Shastri Institute of Technology Jetalpur Ahmedabad | SFI | COMPUTER SCIENCE & ENGINEERING | 25892 | 47.36151719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroff S.R.Rotary Inst. Of Chemical Technology Vatatia Bharuch | UNI-SFI | ENVIRONMENTAL SCIENCE & TECHNOLOGY | 25953 | 47.22903234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22049 | 55.1271646 | 0 | 0 | 0 | 0 |
Parul Institute of Engineering & Technology Waghodia Vadodara | UNI-SFI | Mechanical Engineering | 26765 | 45.57292741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vadodara Institute of Engineering Kotambi Waghodiya Vadodara | SFI | INFORMATION TECHNOLOGY | 26821 | 45.46641416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | CIVIL ENGINEERING | 26933 | 45.20698447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | COMPUTER SCIENCE & DESIGN | 26970 | 45.12781067 | 31356 | 35.5891895 | 0 | 0 | 34381 | 28.87405496 | 0 | 0 | 0 | 0 | 8752 | 81.605162 | 0 | 0 | 0 | 0 |
Government Engineering College Valsad | GOV | ELECTRICAL ENGINEERING | 27202 | 44.67318812 | 0 | 0 | 33705 | 30.4057003 | 28819 | 41.27552899 | 39675 | 10.49076781 | 0 | 0 | 16072 | 67.2274296 | 909563 | 262570 | 0 | 0 |
Neotech Institute of Technology Virod Vadodara | SFI | MECHANICAL ENGINEERING | 27332 | 44.39076743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty of Engineering & Technology- GLS University Ahmedabad | UNI-SFI | COMPUTER SCIENCE & ENGINEERING | 27335 | 44.38192596 | 38131 | 17.6997282 | 50395 | 14.0905416 | 29980 | 38.70665691 | 0 | 0 | 32435 | 33.2753415 | 5666 | 87.8382652 | 0 | 0 | 0 | 0 |
628 Record(s) Found. Displaying the Page 10 out of 32.