| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 35 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | L.E.College Morbi | POWER ELECTRONICS | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu
Mahesana | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu
Mahesana | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laljibhai Chaturbhai Institute Of Tech. Bhandu
Mahesana | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahatma Gandhi Inst.Of Technical Edu. And Research
Center Navsari | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahatma Gandhi Inst.Of Technical Edu. And Research
Center Navsari | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahatma Gandhi Inst.Of Technical Edu. And Research
Center Navsari | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahavir Swami College Of Engineering & Technology
Bharthana-Vesu Surat | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineeri | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 916116 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of Engineeri | CHEMICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21105 | 52.02417727 | 0 | 0 |
| Merchant Engg. College Basna. Visnagar | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merchant Engg. College Basna. Visnagar | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merchant Engg. College Basna. Visnagar | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merchant Engg. College Basna. Visnagar | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Record(s) Found. Displaying the Page 35 out of 42.