| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 29 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOLOGY KIM | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 30539 | 3.53336321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engg. and Applied Science Ahmedabad
University Ahmedabad | CHEMICAL ENGINEERING | 30540 | 2.85489019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7503 | 83.47909562 | 0 | 0 |
| Bhagwan Arihant Institute of Tech. Surat | COMPUTER ENGINEERING | 30541 | 1.88510048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOLOGY KIM | CHEMICAL ENGINEERING (GREEN TECHNOLOGY AND SUSTAINABILITY ENGINEERING) | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN LIMITS OF AHMEDABAD MUNIC | CHEMICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Institute Of Tech Ahmedabad | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha College Of Engg. & Tech. Khatraj Kalol | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha College Of Engg. & Tech. Khatraj Kalol | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha College Of Engg. & Tech. Khatraj Kalol | INFORMATION TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha College Of Engg. & Tech. Khatraj Kalol | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha College Of Engg. & Tech. Khatraj Kalol | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | INFORMATION TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22265 | 49.0284805 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arun Munchhala Engineering College Amreli | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
830 Record(s) Found. Displaying the Page 29 out of 42.