Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
830 Record(s) Found. Displaying the Page 2 out of 42.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | INFORMATION TECHNOLOGY | 2122 | 94.99895042 | 2632 | 93.88110237 | 3876 | 91.23981704 | 7923 | 82.58551134 | 28483 | 29.05125924 | 7801 | 82.83795998 | 1292 | 96.89075762 | 0 | 0 |
Vishwakarma Government Engineering College Chandkheda Gandhinagar | COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) | 2141 | 94.94719166 | 2543 | 94.09408866 | 2958 | 93.14755567 | 6322 | 85.96403818 | 24763 | 42.13628599 | 0 | 0 | 1676 | 96.00594796 | 900270 | 900838 |
Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | COMPUTER ENGINEERING | 2389 | 94.41045929 | 2824 | 93.40853738 | 4879 | 89.20984429 | 12696 | 72.09624424 | 26704 | 35.95231214 | 7521 | 83.44837015 | 1190 | 97.12845205 | 0 | 0 |
Institute of Infrastructure Tech. Research & Management
(IITRAM) Maninag | COMPUTER ENGINEERING | 2447 | 94.30447964 | 2846 | 93.3698893 | 4126 | 90.75759127 | 10059 | 77.96977655 | 21492 | 51.05280585 | 0 | 0 | 1113 | 97.2789443 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | INFORMATION & COMMUNICATION TECHNOLOGY | 2564 | 94.02641005 | 2948 | 93.16258503 | 5278 | 88.31582636 | 6968 | 84.65979908 | 23762 | 44.9544006 | 0 | 0 | 518 | 98.59793013 | 900979 | 900784 |
Government Engineering College Sector 28 Gandhinagar | COMPUTER ENGINEERING | 2576 | 93.99066516 | 2930 | 93.18839544 | 3489 | 92.05677135 | 8709 | 80.90160549 | 24289 | 43.47790859 | 9725 | 78.68801024 | 2018 | 95.23849738 | 900805 | 900678 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | COMPUTER ENGINEERING | 2987 | 93.07489449 | 3143 | 92.71787125 | 5570 | 87.64413703 | 9869 | 78.36337283 | 29167 | 25.31372217 | 0 | 0 | 1582 | 96.21980963 | 0 | 0 |
Vishwakarma Government Engineering College Chandkheda Gandhinagar | INFORMATION & COMMUNICATION TECHNOLOGY | 3050 | 92.95496314 | 3438 | 92.17463492 | 5487 | 87.83063376 | 8365 | 81.68905764 | 22474 | 48.48809186 | 8686 | 80.94707657 | 2317 | 94.55829965 | 900387 | 0 |
Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | COMPUTER SCIENCE & ENGINEERING | 3159 | 92.68271896 | 3298 | 92.4307011 | 5642 | 87.45574743 | 10697 | 76.49434824 | 24753 | 42.15654371 | 8593 | 81.18054914 | 1276 | 96.91530105 | 0 | 0 |
Government Engineering College Sector 28 Gandhinagar | INFORMATION TECHNOLOGY | 3162 | 92.66994513 | 3345 | 92.35815365 | 4295 | 90.40212485 | 10411 | 77.18973009 | 25215 | 40.7866382 | 10714 | 76.45505302 | 2134 | 94.96362406 | 900825 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | CHEMICAL ENGINEERING | 3210 | 92.58460313 | 4728 | 89.54378818 | 8747 | 80.82704209 | 5783 | 87.12284435 | 25222 | 40.76287196 | 0 | 0 | 761 | 98.0265933 | 900538 | 0 |
Faculty Of Technology And Engineering(GIA) Dharmsinh Desai University (DD | ELECTRONICS & COMMUNICATION ENGINEERING | 3258 | 92.50126987 | 3508 | 92.02424978 | 5741 | 87.21744011 | 12936 | 71.49265709 | 22497 | 48.4008459 | 9704 | 78.73748699 | 1018 | 97.47804684 | 900792 | 901038 |
Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | INFORMATION TECHNOLOGY | 3495 | 92.03679858 | 3638 | 91.7583977 | 6256 | 86.12078373 | 12957 | 71.44814593 | 20031 | 54.70429014 | 0 | 0 | 1326 | 96.82191353 | 0 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | COMPUTER ENGINEERING | 3751 | 91.51955666 | 4684 | 89.63492781 | 7537 | 83.41220974 | 16544 | 63.18611083 | 29264 | 24.70224657 | 23114 | 46.68685177 | 963 | 97.60155038 | 0 | 0 |
Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | COMPUTER ENGINEERING | 3906 | 91.17737375 | 4258 | 90.47665714 | 6857 | 84.84932045 | 13427 | 70.45695378 | 0 | 0 | 11797 | 74.04466893 | 1329 | 96.80960172 | 0 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | INFORMATION TECHNOLOGY | 3982 | 91.04156689 | 4516 | 90.01018732 | 7106 | 84.36191523 | 12473 | 72.5808703 | 0 | 0 | 16296 | 63.74763949 | 1740 | 95.8538452 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | ELECTRONICS & COMMUNICATION ENGINEERING | 4081 | 90.8449629 | 4579 | 89.8849121 | 7026 | 84.52457921 | 13678 | 69.86732741 | 29033 | 26.12284714 | 8126 | 82.18656013 | 2433 | 94.33184917 | 900606 | 0 |
Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | INFORMATION TECHNOLOGY | 4433 | 90.13518892 | 4562 | 89.91144764 | 7781 | 82.87242148 | 13623 | 69.97904074 | 0 | 0 | 0 | 0 | 1486 | 96.47710075 | 0 | 0 |
Government Engineering College Bhavnagar | COMPUTER ENGINEERING | 4567 | 89.90103414 | 5242 | 88.39327287 | 7769 | 82.89622458 | 16910 | 62.31322487 | 30313 | 14.35831605 | 10592 | 76.76212599 | 1761 | 95.82877323 | 901143 | 900593 |
Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING | 4630 | 89.74086787 | 5358 | 88.14011789 | 9274 | 79.71368393 | 16434 | 63.44835595 | 0 | 0 | 14677 | 67.5358833 | 1952 | 95.36662398 | 0 | 0 |
830 Record(s) Found. Displaying the Page 2 out of 42.