Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 8 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG | 32830 | 136 | 39867 | 106 | 40658 | 97 | 40747 | 95 | 36335 | 124 | 0 | 0 | 203 | 203 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | INFORMATION AND COMMUNICATION TECHNOLOGY | 32855 | 136 | 0 | 0 | 37358 | 119 | 0 | 0 | 34014 | 132 | 0 | 0 | 217 | 217 |
KRISHNA INSTITUTE OF ENGINEERING & TECHNOLOGY JAMNAGAR | CIVIL ENGG. | 33145 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | CIVIL ENGG. | 33154 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | CIVIL ENGG. | 33158 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | CIVIL ENGG. | 33204 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | ARCHITECTURE | 33262 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | CIVIL ENGG. | 33410 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | BIOTECHNOLOGY | 33444 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY WITHIN AHMEDABAD MUNICIPAL CORPOR | MECHANICAL ENGG | 33525 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | ELECTRICAL ENGG | 33855 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA (FORMERLY KNOWN AS SIGM | COMPUTER ENGG. | 33906 | 132 | 33541 | 133 | 38406 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | AUTOMOBILE ENGG | 33909 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG | 34005 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG. | 34091 | 132 | 0 | 0 | 40387 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. P. B. PATEL ENGINEERING COLLEGE(SAFFRONY) MEHSANA | CIVIL ENGG. | 34240 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLYTECHNIC THE M.S.UNIVERSITY OF BARODA(GIA) VADODARA | CIVIL ENGG. | 34264 | 131 | 35719 | 126 | 37549 | 119 | 34496 | 130 | 39593 | 108 | 0 | 0 | 228 | 228 |
NOBLE STAR DIPLOMA ENGINEERING COLLEGE JUNAGADH | COMPUTER ENGG. | 34309 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRISHNA SCHOOL OF DIPLOMA STUDIES VADODARA | MECHANICAL ENGG | 34327 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | AUTOMOBILE ENGG | 34371 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 8 out of 36.