| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 24 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SHROFF S.R.ROTARY INSTITUTE OF CHEMICAL TECHNOLOGY VATARIA | COMPUTER ENGG. | 40569 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | AUTOMOBILE ENGG | 40603 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 |
| GOVERNMENT POLYTECHNIC NAVSARI | ELECTRICAL ENGG | 40617 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | ELECTRICAL ENGG | 40623 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG | 40627 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 |
| GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG. | 40632 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 |
| VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | AUTOMOBILE ENGG | 40635 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA (FORMERLY KNOWN AS SIGM | ELECTRICAL ENGG | 40640 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAPI DIPLOMA ENGINEERING COLLEGE SURAT | AUTOMOBILE ENGG | 40642 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG. | 40644 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJPIPALA | ELECTRICAL ENGG | 40645 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
| GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG | 40661 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG. | 40666 | 97 | 37321 | 120 | 40561 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 |
| BALASINOR COLLEGE OF POLYTECHNIC BALASINOR MAHISAGAR | MECHANICAL ENGG | 40675 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG. | 40678 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG | 40687 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 |
| LAXMI INSTITUTE OF TECHNOLOGY SARIGAM VALSAD | CIVIL ENGG. | 40689 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | CIVIL ENGG. | 40690 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | CIVIL ENGG. | 40692 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | INFORMATION TECHNOLOGY | 40697 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 24 out of 36.