| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 22 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | CHRIST POLYTECHNIC INSTITUTE RAJKOT | COMPUTER ENGG. | 40319 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASIATIC INSTITUTE OF SCIENCE & TECHNOLOGY JAMVADI RAJKOT | ELECTRICAL ENGG | 40321 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. JIVRAJ MEHTA INSTITUTE OF POLYTECHNIC ANAND | CIVIL ENGG. | 40328 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG. | 40330 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | CIVIL ENGG. | 40331 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA (FORMERLY KNOWN AS SIGM | AUTOMOBILE ENGG | 40344 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | COMPUTER ENGG. | 40355 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | MECHANICAL ENGG | 40364 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 |
| GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO-MEDICAL ENGG | 40368 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | CIVIL ENGG. | 40374 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG | 40375 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 158 |
| ENGINEERING COLLEGE TUWA PANCHMAHAL | MECHANICAL ENGG | 40382 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | INFORMATION TECHNOLOGY | 40389 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | COMPUTER ENGG. | 40398 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMT. R.S.PATEL INSTI. OF DIPLOMA ENGG. SHELAVI PATAN | MECHANICAL ENGG | 40404 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HALOL | CIVIL ENGG. | 40411 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 |
| GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | ELECTRICAL ENGG | 40443 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | AUTOMOBILE ENGG(6 YEARS INTEGRATED DUAL DEGREE) | 40460 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S S AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY NAVSARI | COMPUTER ENGG. | 40462 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | COMPUTER ENGG. | 40466 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
718 Record(s) Found. Displaying the Page 22 out of 36.