| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark | AIQ MeritNo | AIQ Mark |
718 Record(s) Found. Displaying the Page 20 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SIGMA INSTITUTE OF ENGINEERING WAGHODIYA VADODARA (FORMERLY KNOWN AS SIGM | CHEMICAL ENGG | 40141 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIME COLLEGE OF DIPLOMA NAVSARI | MECHANICAL ENGG | 40156 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GANDHINAGAR | BIO-MEDICAL ENGG | 40164 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 |
| SHRI VASUDEVBHAI AND KANTIBHAI PATEL INST. OF ENGG. NANIKADI MEHSANA | AUTOMOBILE ENGG | 40167 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG. | 40171 | 103 | 23899 | 162 | 32845 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | CIVIL ENGG. | 40173 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CDDM | 40174 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | COMPUTER ENGG. | 40179 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | MECHANICAL ENGG | 40186 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | INFORMATION AND COMMUNICATION TECHNOLOGY | 40195 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | FABRICATION TECHNOLOGY | 40201 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | AGRICULTURAL ENGINEERING | 40207 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | ELECTRICAL ENGG | 40209 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Y DADABHAI KOSAMBA | CIVIL ENGG. | 40210 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.U.SHAH TECHNICAL INST.OF DIPLOMA STUDIES C.U.SHAH UNIVERSITY WADHAWAN | MECHANICAL ENGG | 40216 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG. | 40218 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 202 |
| GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM | 40223 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 207 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | ENVIRONMENTAL ENGG. | 40227 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG. | 40229 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC KHEDA | CIVIL ENGG. | 40232 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
718 Record(s) Found. Displaying the Page 20 out of 36.