Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 9 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | INFORMATION TECHNOLOGY | 9459 | 75.73234171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9907 | 74.55313215 | 0 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM Universe) Vadodara | INFORMATION TECHNOLOGY | 9487 | 75.66020122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9146 | 76.56661521 | 0 | 0 |
Department of Engineering and Computing Institute of Advance Research Ga | INFORMATION & COMMUNICATION TECHNOLOGY | 9505 | 75.59250265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | INFORMATION TECHNOLOGY | 9539 | 75.51685804 | 9910 | 74.54531358 | 9784 | 74.90578744 | 22694 | 35.54207677 | 11637 | 69.56833764 | 0 | 0 | 3664 | 90.68448866 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | ELECTRICAL ENGINEERING | 9542 | 75.5114276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | ROBOTICS AND AUTOMATION | 9543 | 75.5114276 | 9550 | 75.49210596 | 9781 | 74.90884034 | 26721 | 8.03350386 | 0 | 0 | 19300 | 47.27014947 | 4051 | 89.61441068 | 900816 | 0 |
SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT GANDHINAGAR | INFORMATION TECHNOLOGY | 9586 | 75.39594231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9591 | 75.3896394 | 0 | 0 |
V.V.P. Engineering College Rajkot | INFORMATION TECHNOLOGY | 9596 | 75.36829805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3223 | 91.78519969 | 0 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | CHEMICAL ENGINEERING | 9602 | 75.35844713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9886 | 74.62537111 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | FOOD PROCESSING TECHNOLOGY | 9603 | 75.35502747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7615 | 80.65847163 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | ELECTRICAL ENGINEERING | 9610 | 75.33101707 | 9882 | 74.6491609 | 9986 | 74.34217654 | 26246 | 17.00091361 | 22747 | 35.39259223 | 13149 | 65.50291683 | 6348 | 83.86444041 | 901245 | 0 |
Asha M. Tarsadia Institute of Computer Science & Tech. Bardoli | COMPUTER SCIENCE & ENGINEERING | 9628 | 75.27446307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9809 | 74.81991195 | 0 | 0 |
S.P.B. Patel Engg. College (Saffrony) Linch Mehsana | COMPUTER ENGINEERING | 9642 | 75.22530927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6932 | 82.36708021 | 0 | 0 |
Vishwakarma Government Engineering College Chandkheda Gandhinagar | MECHANICAL ENGINEERING | 9647 | 75.22163666 | 24932 | 26.18133591 | 25109 | 25.02979769 | 26540 | 13.18172211 | 0 | 0 | 0 | 0 | 9890 | 74.61297016 | 902473 | 902996 |
Department of Engineering and Computing Institute of Advance Research Ga | BIOTECHNOLOGY | 9659 | 75.20754594 | 0 | 0 | 6732 | 82.86748098 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 98.08209404 | 0 | 0 |
Marwadi Edu. Foundation Group Of Institutions Faculty Of Tech. Rajkot | INFORMATION TECHNOLOGY | 9660 | 75.20595906 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6446 | 83.61782607 | 0 | 0 |
Krishna School of Emerging Technology & Applied Research (Formerly Known as | COMPUTER SCIENCE & ENGINEERING | 9661 | 75.20402003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8837 | 77.33446059 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF ENGINEERING & TECHNOLOGY KIM | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 9665 | 75.18625728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
A.D.Patel Institute Of Tech. Karamsad | COMPUTER SCIENCE & DESIGN | 9672 | 75.15649214 | 23184 | 33.73920342 | 25678 | 21.58607508 | 25139 | 24.89089416 | 0 | 0 | 0 | 0 | 4699 | 87.98213276 | 0 | 0 |
Ahmedabad Institute Of Tech Ahmedabad | COMPUTER ENGINEERING | 9686 | 75.11155923 | 0 | 0 | 26735 | 7.38261727 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 97.65684515 | 0 | 0 |
815 Record(s) Found. Displaying the Page 9 out of 41.