| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 35 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Om Institute Of Technology Shahera Dist:Panchmahal | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Om Institute Of Technology Shahera Dist:Panchmahal | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Om Institute Of Technology Shahera Dist:Panchmahal | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific School Of Engineering Surat | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific School Of Engineering Surat | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific School Of Engineering Surat | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific School Of Engineering Surat | CHEMICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | AERONAUTICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26171 | 17.76225053 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | ENVIRONMENTAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | Mechanical Engineering | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19311 | 47.22598544 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | MECHATRONICS ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22825 | 35.08526113 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | BIOMEDICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING (BIG DATA ANALYTICS) | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24984 | 25.83658895 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | DAIRY TECHNOLOGY | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23094 | 34.06513204 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | ROBOTICS AND AUTOMATION | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9704 | 75.07250939 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | PETROLEUM ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | FIRE & SAFETY ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
815 Record(s) Found. Displaying the Page 35 out of 41.