| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 30 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | BIOMEDICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16723 | 55.21197709 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20089 | 44.53875325 | 0 | 0 |
| GIDC Degree Engineering College Abrama Navsari | AUTOMOBILE ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Bhavnagar | ELECTRONICS & INSTRUMENTATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Government Engineering College Bhuj | ENVIRONMENTAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Dahod | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19110 | 47.90579118 | 0 | 912236 |
| Government Engineering College Dahod | ELECTRONICS & COMMUNICATION ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 914573 | 0 |
| Government Engineering College Godhra | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 914567 | 0 |
| Government Engineering College Palanpur | MINING ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 909583 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grow More Faculty of Engineering Berna Himmatnagar | MECHANICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Power Engg. And Res. Inst. (Gperi) (Ppp) Mevad Mehsana | CIVIL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Power Engg. And Res. Inst. (Gperi) (Ppp) Mevad Mehsana | ELECTRICAL ENGINEERING | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Power Engg. And Res. Inst. (Gperi) (Ppp) Mevad Mehsana | ELECTRICAL ENGINEERING-GUJARATI | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
815 Record(s) Found. Displaying the Page 30 out of 41.