| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 25 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Government Engineering College Valsad | CHEMICAL ENGINEERING | 26366 | 15.56879484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9932 | 74.48481756 | 914310 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | ROBOTICS & ARTIFICIAL INTELLIGENCE | 26367 | 15.56346764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Pandit Deendayal Energy University Gandhinagar | AUTOMOBILE ENGINEERING | 26376 | 15.50286548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | ROBOTICS AND AUTOMATION | 26377 | 15.49950367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20297 | 43.86123952 | 914474 | 905311 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT GANDHINAGAR | CIVIL ENGINEERING | 26384 | 15.38347873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | ELECTRICAL ENGINEERING | 26388 | 15.30818102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12766 | 66.55924392 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | ELECTRICAL ENGINEERING | 26411 | 15.00254026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantilal Shah Engineering College Bhavnagar | CIVIL ENGINEERING | 26429 | 14.82070677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 913490 | 0 |
| Chhotubhai Gopalbhai Patel Institute Of Tech. Tarsadi Bardoli | CYBER SECURITY | 26466 | 14.30408565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT GANDHINAGAR | COMPUTER ENGINEERING | 26468 | 14.28735473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8731 | 77.64338682 | 0 | 0 |
| Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhyabharti Trust) Umrakh | CIVIL ENGINEERING | 26473 | 14.24978972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY NAVSARI | ELECTRICAL ENGINEERING | 26475 | 14.23163308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
| Government Engineering College Dahod | CIVIL ENGINEERING | 26503 | 13.74422076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16378 | 56.19830496 | 0 | 0 |
| L.J. Institute Of Engg And Tech. Ahmedabad | CHEMICAL ENGINEERING | 26524 | 13.464867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sankalchand Patel College Of Engg. Visnagar | COMPUTER ENGINEERING | 26531 | 13.3740346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9511 | 75.57622239 | 0 | 0 |
| Government Engineering College Rajkot | ELECTRICAL ENGINEERING | 26545 | 13.11271403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14706 | 61.22467365 | 914425 | 0 |
| Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhyabharti Trust) Umrakh | COMPUTER SCIENCE & ENGINEERING | 26555 | 12.97521695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9814 | 74.80488284 | 0 | 0 |
| Government Engineering College Modasa | ELECTRONICS & COMMUNICATION ENGINEERING | 26557 | 12.9468895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19487 | 46.65154791 | 913850 | 0 |
| R.N.G. Patel Institute of Technology-RNGPIT Bardoli | CIVIL ENGINEERING | 26563 | 12.78498267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16863 | 54.72257015 | 0 | 0 |
| C. K. Pithawala College Of Engg. & Tech. Surat | CIVIL ENGINEERING | 26573 | 12.64770328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
815 Record(s) Found. Displaying the Page 25 out of 41.