Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 15 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ITM (SLS) Baroda University (Formerly Known as ITM Universe) Vadodara | COMPUTER SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE) | 18744 | 49.03642756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
Government Engineering College Bhuj | MINING ENGINEERING | 18776 | 48.92253881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganpat University U.V.Patel College of Engineering Kherva Mehsana | MECHATRONICS | 18788 | 48.86781275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
Ganpat University U.V.Patel College of Engineering Kherva Mehsana | AUTOMOBILE ENGINEERING | 18846 | 48.69971749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Engineering & Technology Waghodia Vadodara | Computer Science & Engineering (Big Data Analytics) | 18904 | 48.51525913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14587 | 61.63838785 | 0 | 0 |
L.E.College Morbi | CIVIL ENGINEERING | 19248 | 47.4414495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 913343 | 0 |
KANKESHWARIDEVI INSTITUTE OF TECHNOLOGY JAMNAGAR | CIVIL ENGINEERING | 19461 | 46.73839952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr. Subhahsh Technical Campus Faculty of Degree Engineering Junagadh | INFORMATION TECHNOLOGY | 19651 | 46.11899645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandubhai S Patel Institute Of Technology Changa | CIVIL ENGINEERING | 19991 | 44.84841098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | ELECTRONICS & COMMUNICATION ENGINEERING | 20191 | 44.20796974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krishna School of Emerging Technology & Applied Research (Formerly Known as | MECHANICAL ENGINEERING | 20296 | 43.86653804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | MECHANICAL ENGINEERING | 20377 | 43.62669375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atmiya University Faculty of Engineering and Technology Rajkot | MECHANICAL ENGINEERING | 20470 | 43.32949879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganpat University Institute of Computer Tech. Kherva Mehsana | INFORMATION & COMMUNICATION TECHNOLOGY | 20503 | 43.23687345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6386 | 83.78245781 | 0 | 0 |
Faculty Of Technology(Sfi) Dharmsinh Desai University Nadiad | INSTRUMENTATION & CONTROL ENGINEERING | 20637 | 42.69606902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swarrnim Institute of Technology | CYBER SECURITY | 20664 | 42.5854877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99999 | 99999 | 0 | 0 |
SCHOOL OF SCIENCE & ENGINEERING. Navrachana University Vadodara | MECHANICAL ENGINEERING | 20685 | 42.52895323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Sector 28 Gandhinagar | METALLURGY | 20751 | 42.32327934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 912977 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | COMPUTER ENGINEERING & APPLICATION | 20814 | 42.10528347 | 25073 | 25.25620263 | 25866 | 20.22897664 | 0 | 0 | 0 | 0 | 0 | 0 | 5190 | 86.77176528 | 0 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | TEXTILE ENGINEERING | 20893 | 41.8600321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15832 | 57.86208036 | 913298 | 0 |
815 Record(s) Found. Displaying the Page 15 out of 41.