Pharmacy Emulator-2021 (base on common Merit List)
Result Showing for MeritNo: | Category:| Listing starts from 2018-MeritNo: | *All Columns are Sortable, Click on it!!
Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | NEET MeritNo |
91 Record(s) Found. Displaying the Page 3 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> PARULIPR WAGHODIYA-BP | B.Pharm. | 6249 | 61.0497 | 7574 | 52.5246 | 0 | 0 | 9562 | 36.9542 | 0 | 0 | 0 | 0 |
LDCP BHOLAV-BP | B.Pharm. | 6302 | 60.6996 | 9429 | 38.0619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KBRAVAL SHERTHA-BP | B.Pharm. | 6310 | 60.665 | 6997 | 56.405 | 0 | 0 | 7980 | 49.5421 | 0 | 0 | 0 | 0 |
BKMODI RAJKOT-DP | D.Pharm. | 6557 | 59.1413 | 8776 | 43.4695 | 9467 | 37.7486 | 0 | 0 | 0 | 0 | 0 | 2202833 |
LM ABAD-DP | D.Pharm. | 6656 | 58.5956 | 9256 | 39.6407 | 10744 | 18.8464 | 0 | 0 | 0 | 0 | 0 | 2207774 |
SVBIP UNAVA-BP | B.Pharm. | 6717 | 58.2301 | 8355 | 46.908 | 0 | 0 | 9766 | 34.9322 | 0 | 0 | 0 | 0 |
SP Parul Vadodara | B.Pharm. | 7120 | 55.5139 | 9288.5 | 39.3791 | 0 | 0 | 10493 | 25.203 | 0 | 0 | 0 | 0 |
SP RaiUni Abad | B.Pharm. | 7326 | 54.0604 | 8523 | 45.596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHARDA PETHAPUR-BP | B.Pharm. | 7349.5 | 53.9335 | 8081 | 48.936 | 0 | 0 | 10586 | 23.5236 | 0 | 0 | 0 | 0 |
SIGMA VAGHODIYA-BP | B.Pharm. | 7396 | 53.5951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMSHAH MODASA-BP | B.Pharm. | 8017 | 49.2997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKCP SARSA-BP | B.Pharm. | 8609 | 44.8999 | 9479 | 37.6434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIP CHILODA-BP | B.Pharm. | 8680 | 44.3339 | 9743.5 | 35.1197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPCPR DHARMAJ-BP | B.Pharm. | 8738 | 43.9423 | 10318 | 27.9879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYARAM BARDOLI-DP | D.Pharm. | 9414 | 38.2603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100116 | 2201264 |
ARCP VVNAGAR-DP | D.Pharm. | 10092 | 31.0354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100266 | 2202725 |
SMSHAH Amsaran-BP | B.Pharm. | 10146 | 30.3664 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMCP Surat-DP | D.Pharm. | 10522 | 24.775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOLANI ADIPUR-DP | D.Pharm. | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1100513 | 2208430 |
KVIP SAVARKUNDLA-BP | B.Pharm. | 99999 | 99999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 Record(s) Found. Displaying the Page 3 out of 5.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> 
Design,Developed and Maintain courtesy: Kartikeya Patel (Volunteer: Diwan-Ballubhai Alumni Association-DBAA, LDCE Alumni Association-LAA )