| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 28 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | COMPUTER ENGG.-FIRST SHIFT | 43056 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | AUTOMOBILE ENGG-FIRST SHIFT | 43063 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALPHA COLLEGE OF ENGINEERING & TECHNOLOGY VADSAR GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 43064 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.A. DIPLOMA ENGG. AND TECHNOLOGY MAHEMDAVAD | CIVIL ENGG.-FIRST SHIFT | 43067 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | INFORMATION TECHNOLOGY-FIRST SHIFT | 43072 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 43074 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | ELECTRICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 43078 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | MECHANICAL ENGG-FIRST SHIFT | 43083 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 43087 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | MECHANICAL ENGG-FIRST SHIFT | 43101 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | CIVIL ENGG.-FIRST SHIFT | 43102 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 43105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | MECHANICAL ENGG-FIRST SHIFT | 43107 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAPI DIPLOMA ENG. COLLEGE SURAT | CIVIL ENGG.-FIRST SHIFT | 43111 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-SECOND SHIFT | 43114 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | CIVIL ENGG.-FIRST SHIFT | 43115 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | MECHANICAL ENGG-FIRST SHIFT | 43118 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPCOWALA INSTITUTE OF DIPLOMA STUDIES DHARMAJ | INFORMATION TECHNOLOGY-FIRST SHIFT | 43120 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 43122 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC BHUJ | CIVIL ENGG.-FIRST SHIFT | 43123 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 28 out of 35.