| Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 26 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | MECHANICAL ENGG-FIRST SHIFT | 42907 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAVNAGAR POLYTECHNIC INSTITUTE TODI VILLAGE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 42916 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG.-FIRST SHIFT | 42926 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RMS POLYTECHNIC WAGHODIYA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 42930 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | MECHANICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE)-FI | 42933 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | POWER ELECTRONICS-FIRST SHIFT | 42937 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOBLE GROUP OF INSTITUTIONS BAMANGAM JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 42938 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-FIRST SHIFT | 42950 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-SECOND SHIFT | 42954 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42956 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL POLYTECHNIC INSTITUTE LIMDA VADODARA | MECHANICAL ENGG-FIRST SHIFT | 42959 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-SECOND SHIFT | 42960 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | COMPUTER ENGG.-FIRST SHIFT | 42967 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 42969 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-FIRST SHIFT | 42970 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | AUTOMOBILE ENGG-FIRST SHIFT | 42975 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOLANI FOUNDATION GANDHIDHAM POLYTECHNIC ADIPUR (KUTCH)(SFI) | MECHANICAL ENGG-FIRST SHIFT | 42978 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42980 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TATVA INSTITUTE OF TECHNOLOGICAL STUDIES MODASA | MECHANICAL ENGG-SECOND SHIFT | 42986 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC AHMEDABAD | PLASTIC ENGG.-FIRST SHIFT | 42987 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 26 out of 35.