| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 15 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 37522 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.R.VEKARIA INSTI. OF TECH. JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 37586 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | ELECTRICAL ENGG-FIRST SHIFT | 37590 | 138 | 40494 | 132 | 45018 | 118 | 46991 | 103 | 0 | 0 |
| GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | CIVIL ENGG.(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 37624 | 138 | 0 | 0 | 39811 | 133 | 41010 | 130 | 0 | 0 |
| DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 37669 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHYATI SCHOOL OF ENGG. AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 37901 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC WAGHAI DIST.-DANG | MECHANICAL ENGG-FIRST SHIFT | 38033 | 137 | 0 | 0 | 40903 | 131 | 44064 | 121 | 0 | 0 |
| OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 38062 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 38104 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | BIO-MEDICAL ENGG-FIRST SHIFT | 38169 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHYATI SCHOOL OF ENGG. AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 38483 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-SECOND SHIFT | 38504 | 136 | 0 | 0 | 0 | 0 | 46687 | 107 | 0 | 0 |
| GOVERNMENT POLYTECHNIC HALOL | AUTOMOBILE ENGG-FIRST SHIFT | 38512 | 136 | 40631 | 131 | 45399 | 116 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | CIVIL ENGG.-FIRST SHIFT | 38595 | 136 | 42634 | 126 | 44754 | 119 | 45015 | 118 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-FIRST SHIFT | 38774 | 136 | 0 | 0 | 41578 | 129 | 44431 | 120 | 0 | 0 |
| K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-SECOND SHIFT | 38795 | 136 | 0 | 0 | 0 | 0 | 44755 | 119 | 0 | 0 |
| JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | CIVIL ENGG.-SECOND SHIFT | 38848 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | CIVIL ENGG.-FIRST SHIFT | 39465 | 134 | 0 | 0 | 45002 | 118 | 43586 | 123 | 0 | 0 |
| LAKHDHIRJI ENGGNIERING COLLEGE MORBI | INFORMATION TECHNOLOGY-FIRST SHIFT | 39494 | 134 | 0 | 0 | 0 | 0 | 42447 | 127 | 0 | 0 |
| ARRDEKTA INSTITUTE OF TECHNOLOGY KHEDBRAHMA SABARKANTHA | MECHANICAL ENGG-SECOND SHIFT | 39504 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 15 out of 36.