| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
766 Record(s) Found. Displaying the Page 19 out of 39.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.-FIRST SHIFT | 41736.5 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AMRUT INSTITUTE KHADIYA JUNAGADH | CIVIL ENGG.-SECOND SHIFT | 41804 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. B. PATEL INSTITUTE OF DIPLOMA ENGINEERING & TECHNOLOGY LIMBODARA | COMPUTER ENGG.-FIRST SHIFT | 41964 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | AUTOMOBILE ENGG-FIRST SHIFT | 41976 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | CIVIL ENGG.-FIRST SHIFT | 42081 | 138 | 49229 | 103 | 49031 | 107 | 46835 | 123 | 0 | 0 |
| PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | MECHANICAL ENGG-SECOND SHIFT | 42164 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWAMI SACCHIDANAND POLYTECHNIC COLLEGE(NOOTAN) VISNAGAR | MECHANICAL ENGG-SECOND SHIFT | 42167 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | TEXTILE DESIGNING-FIRST SHIFT | 42180 | 137 | 0 | 0 | 0 | 0 | 44971 | 130 | 0 | 0 |
| VED VYAS POLYTECHNIC HIMMATNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 42365 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 42380 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.L.INSTITUTE OF DIPLOMA STUDIES BHANDU | COMPUTER ENGG.-FIRST SHIFT | 42452 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAGE ENGG. AND TECHNOLOGY INSTITUTE ASHALALI KHEDA | CIVIL ENGG.-FIRST SHIFT | 42468 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHANKARSINH VAGHELA BAPU TECHNICAL CAMPUS UNAVA GANDHINAGAR | ELECTRICAL ENGG-SECOND SHIFT | 42561 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHRI J. M. SABVA INSTITUTE OF ENGG. & TECH BOTAD BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 42645 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANJAYBHAI RAJGURU COLLEGE OF DIPLOMA ENGG. RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 42663 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 42667 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RADHE INSTITUTE OF ENGINEERING & TECHNOLOGY UPLETA | MECHANICAL ENGG-FIRST SHIFT | 42671 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.S.PATEL POLYTECHNIC KHERVA MEHSANA | MECHATRONICS-SECOND SHIFT | 42766 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | MECHANICAL ENGG-FIRST SHIFT | 42809 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROWMORE FACT. OF DIPLOMA ENGG. HIMMATNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 42831 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
766 Record(s) Found. Displaying the Page 19 out of 39.