| Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
849 Record(s) Found. Displaying the Page 16 out of 43.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | HJD INST. OF TECHNICAL EDUCATION & RESEARCH KERA KUTCH | ELECTRICAL ENGG-SECOND SHIFT | 46900 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | CIVIL ENGG.-FIRST SHIFT | 47265 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | INFORMATION TECHNOLOGY-FIRST SHIFT | 47525 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVERNMENT POLYTECHNIC DAHOD | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 47564 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAHAVIR SWAMI COLLEGE OF POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 47607 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTLER POLYTECHNIC VADODARA | CIVIL ENGG.-FIRST SHIFT | 47647 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.P.M.P. POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 47867 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 48121 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHAGVAN MAHAVIR POLYTECHNIC SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 48564 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | AUTOMOBILE ENGG-FIRST SHIFT | 48738 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.B. POLYTECHNIC SAVLI VADODARA | MECHANICAL ENGG-SECOND SHIFT | 48913 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG-SECOND SHIFT | 49746 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | MECHANICAL ENGG-SECOND SHIFT | 50161 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 50176 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALLABHBUDHI POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 50201 | 146 | 54116 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYAN POLYTECHNIC JAMNAGAR | CHEMICAL ENGG-FIRST SHIFT | 50236 | 146 | 54107 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J.POLYTECHNIC AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 50664 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURAJ MUCHHALA POLYTECHNIC CHORDI RAJKOT | CIVIL ENGG.-FIRST SHIFT | 51100 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALAJI INSTI. OF ENG. & TECH JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 51250 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHRIST POLYTECHNIC INSTITUTE RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 51485 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 Record(s) Found. Displaying the Page 16 out of 43.