Institute* | Course* | Open MeritNo* | Open % | SC MeritNo | SC % | ST MeritNo | ST % | SEBC MeritNo | SEBC % | DS MeritNo | DS % |
576 Record(s) Found. Displaying the Page 7 out of 29.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Shri K.J.Poly.,Bharuch | COMPUTER ENGG.EVENING | 18391 | 356 | 30070 | 334 | 52414 | 298 | 30258 | 334 | 0 | 0 |
Government Poly.,Chotta Udepur | MECHANICAL ENGGEVENING | 18397 | 356 | 34711 | 326 | 63842 | 278 | 34493 | 326 | 50196 | 301 |
Government Poly.,Palanpur | ELECTRICAL ENGGEVENING | 18427 | 356 | 26246 | 341 | 57171 | 290 | 22282 | 348 | 0 | 0 |
R.C.Tech. Insti,Ahmedabad | INFORMATION TECH.MORNING | 18606 | 356 | 32575 | 330 | 88870 | 201 | 40461 | 317 | 39536 | 318 |
T.F.Gandhidham Poly.,Adipur(Kutch) | ELECTRICAL ENGGMORNING | 18614 | 356 | 21350 | 350 | 77192 | 249 | 28085 | 338 | 0 | 0 |
Parul Insti of Engg. And Tech.(DS) | ELECTRICAL ENGGMORNING | 18767 | 356 | 43995 | 311 | 83995 | 228 | 37744 | 321 | 84008 | 228 |
Shri Tapi Brahm.Sabha Diploma Engg,Surat. | CIVIL ENGG.MORNING | 18868 | 355 | 55523 | 293 | 82808 | 232 | 43380 | 312 | 0 | 0 |
Lakhdhirji Enggniering College,Morbi. | ELECTRICAL ENGGMORNING | 18876 | 355 | 31128 | 332 | 80047 | 241 | 31592 | 331 | 87655 | 210 |
Government Poly.,Gandhinagar | COMPUTER ENGG.EVENING | 18879 | 355 | 36899 | 323 | 78484 | 245 | 38064 | 321 | 0 | 0 |
Government Poly. Ahmedabad | INFORMATION TECH.EVENING | 18884 | 355 | 30231 | 334 | 84976 | 224 | 35842 | 324 | 0 | 0 |
Government Poly.,Porbandar | COMPUTER ENGG.EVENING | 18908 | 355 | 22679 | 348 | 87657 | 210 | 30084 | 334 | 0 | 0 |
Government Poly.,Himmatnagar | COMPUTER ENGG.MORNING | 18981 | 355 | 35543 | 325 | 77161 | 249 | 30966 | 332 | 34335 | 327 |
Shri K.J.Poly.,Bharuch | CHEMICAL ENGGEVENING | 19208 | 355 | 29796 | 335 | 67487 | 271 | 29802 | 335 | 49013 | 303 |
Insti of Diploma Studies,Nirma Uni. | CHEMICAL ENGGMORNING | 19532 | 354 | 58165 | 288 | 66528 | 273 | 49111 | 303 | 0 | 0 |
Insti of Diploma Studies,Nirma Uni. | INFORMATION TECH.MORNING | 19730 | 354 | 61120 | 283 | 41518 | 315 | 62994 | 279 | 0 | 0 |
Government Poly. Rajkot | ELECTRICAL ENGGMORNING | 19776 | 353 | 30760 | 333 | 72167 | 261 | 30023 | 334 | 71891 | 261 |
Government Poly.,Himmatnagar | ELECTRICAL ENGGEVENING | 19786 | 353 | 32442 | 330 | 65424 | 275 | 31092 | 332 | 44669 | 310 |
Parul Insti of Engg. And Tech.(DS) | MECHANICAL ENGGMORNING | 19843 | 353 | 40555 | 317 | 86199 | 218 | 48498 | 304 | 17586 | 358 |
C.U.Shah Poly.,Surendranagar | COMPUTER ENGG.MORNING | 19948 | 353 | 37435 | 322 | 76119 | 251 | 34067 | 327 | 42982 | 313 |
Dr.S.& S.S.Gandhi College,Surat | POWER ELECTRONICSMORNING | 20042 | 353 | 42036 | 314 | 68538 | 269 | 36280 | 324 | 0 | 0 |
576 Record(s) Found. Displaying the Page 7 out of 29.