Institute* | Course* | Open MeritNo* | Open % | SC MeritNo | SC % | ST MeritNo | ST % | SEBC MeritNo | SEBC % | DS MeritNo | DS % |
576 Record(s) Found. Displaying the Page 11 out of 29.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Sir Bhavsinhji Poly. Insti, Bhavnagar | INFORMATION TECH.MORNING | 25096 | 343 | 47251 | 306 | 90194 | 183 | 42959 | 313 | 59214 | 286 |
Vallabhbudhi Poly., Navsari | MECHANICAL ENGGMORNING | 25105 | 343 | 46818 | 307 | 75117 | 254 | 38414 | 320 | 0 | 0 |
R.C.Tech. Insti,Ahmedabad | INFORMATION TECH.EVENING | 25212 | 343 | 28425 | 337 | 89439 | 195 | 44549 | 310 | 68832 | 268 |
N.G.Patel Poly.,Isroli | MECHANICAL ENGGMORNING | 25328 | 343 | 56207 | 291 | 73555 | 258 | 39622 | 318 | 0 | 0 |
Government Poly. Rajkot | ELECTRONICS & COMMUNICATION | 25662 | 342 | 40182 | 317 | 90234 | 182 | 40916 | 316 | 62205 | 281 |
K.D.Poly.,Patan | COMPUTER ENGG.EVENING | 25679 | 342 | 34043 | 327 | 90379 | 175 | 36697 | 323 | 54382 | 295 |
S.B. Poly., Savli, Vadodara | ELECTRICAL ENGGMORNING | 26005 | 341 | 49030 | 303 | 84820 | 224 | 48447 | 304 | 0 | 0 |
Government Poly. Rajkot | CIVIL ENGG.EVENING | 26291 | 341 | 36013 | 324 | 74773 | 255 | 34669 | 326 | 0 | 0 |
Government Poly.,Jamnagar | ELECTRONICS & COMMUNICATION | 26309 | 341 | 37802 | 321 | 85995 | 219 | 39757 | 318 | 58351 | 288 |
Government Poly.,Jamnagar | CIVIL ENGG.MORNING | 26331 | 341 | 35567 | 325 | 76579 | 250 | 37090 | 322 | 0 | 0 |
K.D.Poly.,Patan | ELECTRONICS & COMMUNICATION | 26336 | 341 | 31454 | 332 | 89682 | 193 | 33940 | 327 | 53820 | 295 |
Ved Vyas Poly., Himmatnagar | MECHANICAL ENGGMORNING | 26361 | 341 | 55909 | 292 | 0 | 0 | 47444 | 306 | 51050 | 300 |
Government Poly.,Gandhinagar | ELECTRONICS & COMMUNICATION | 26404 | 341 | 37659 | 321 | 74325 | 256 | 44794 | 310 | 33251 | 329 |
Atmiya institue of TechRajkot | MECHANICAL ENGGMORNING | 26522 | 340 | 42948 | 313 | 88435 | 205 | 41806 | 315 | 65427 | 275 |
Balasinor College of Poly., Dist. Kheda | MECHANICAL ENGGMORNING | 26530 | 340 | 41903 | 314 | 0 | 0 | 38304 | 320 | 0 | 0 |
Tolani Foundation,Gandhidham Poly.(SFI) | MECHANICAL ENGGMORNING | 26553 | 340 | 50590 | 301 | 0 | 0 | 40746 | 316 | 0 | 0 |
L.J.Poly.,Ahmedabad | COMPUTER ENGG.MORNING | 26748 | 340 | 38844 | 319 | 88983 | 200 | 55389 | 293 | 72971 | 259 |
Government Poly.,Jamnagar | COMPUTER ENGG.EVENING | 26899 | 340 | 40511 | 317 | 89072 | 199 | 34801 | 326 | 0 | 0 |
Government Poly. Ahmedabad | BIOMEDICAL ENGGMORNING | 27006 | 340 | 36777 | 323 | 90393 | 174 | 43002 | 313 | 85646 | 221 |
A Y DADABHAI, KOSAMBA | ELECTRICAL ENGGMORNING | 27087 | 339 | 44566 | 310 | 82600 | 233 | 42896 | 313 | 0 | 0 |
576 Record(s) Found. Displaying the Page 11 out of 29.