| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 3 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | COE | ARTIFICIAL INTELLIGENCE(AI) AND MACHINE LEARNING | 4363 | 89.77607555 | 4526 | 89.4605559 | 11262 | 75.83853207 | 26162 | 43.86425429 | 0 | 0 | 0 | 0 | 1128 | 96.87981318 | 0 | 0 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | CHEMICAL ENGINEERING | 4429 | 89.63659615 | 5747 | 86.96537392 | 6715 | 85.03121705 | 7500 | 83.43804956 | 25362 | 45.57207838 | 0 | 0 | 1770 | 95.43616191 | 901390 | 47692 | 0 | 0 |
| Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | COE | COMPUTER SCIENCE & ENGINEERING | 4502 | 89.50454918 | 5373 | 87.74140934 | 7617 | 83.21606673 | 19393 | 58.82943263 | 37956 | 12.13655418 | 16518 | 64.83317924 | 1833 | 95.28258627 | 0 | 0 | 0 | 0 |
| Institute Of Technology Nirma
University Of Science & Technology Ahmedaba | COE | CHEMICAL ENGINEERING | 4538 | 89.42772871 | 5106 | 88.27848588 | 15929 | 66.02866437 | 15504 | 66.93628329 | 36078 | 18.77524208 | 0 | 0 | 1735 | 95.52591778 | 0 | 0 | 0 | 0 |
| Institute Of Technology Nirma University Of Science & Technology
Ahmedaba | COE | ELECTRICAL ENGINEERING | 4619 | 89.27277361 | 5167 | 88.15042386 | 11253 | 75.85098753 | 7884 | 82.68642973 | 23534 | 49.70569412 | 0 | 0 | 1291 | 96.47249556 | 0 | 0 | 0 | 0 |
| DR. S & S.S.Ghandhi Government Engineering College Surat | GOV | COMPUTER ENGINEERING | 4693 | 89.13217497 | 5564 | 87.35356962 | 8101 | 82.2182957 | 26099 | 44.02166436 | 32198 | 29.4076957 | 13834 | 70.44634363 | 3278 | 92.05834723 | 900971 | 34320 | 0 | 0 |
| Government Engineering College Sector 28 Gandhinagar | GOV | INFORMATION TECHNOLOGY | 4737 | 89.059621 | 5995 | 86.44748246 | 5833 | 86.79053756 | 17531 | 62.73285917 | 35202 | 21.24974205 | 7203 | 84.05191913 | 3260 | 92.1028004 | 901393 | 47764 | 0 | 0 |
| Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | SFI | INFORMATION TECHNOLOGY | 4795 | 88.92991065 | 5076 | 88.35164035 | 9073 | 80.23193664 | 18348 | 61.04676368 | 37725 | 13.05692962 | 13963 | 70.14283795 | 2143 | 94.58743234 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | ELECTRICAL ENGINEERING | 5212 | 88.03302133 | 6352 | 85.73363495 | 7431 | 83.57954024 | 15165 | 67.67582349 | 25399 | 45.48546866 | 13665 | 70.78904022 | 2518 | 93.7219 | 900816 | 29180 | 900891 | 31503 |
| ADANI UNIVERSITY - FACULTY OF ENGINEERING SCIENCES & TECHNOLOGY (AU-FEST) | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 5582 | 87.31828822 | 6326 | 85.80199876 | 10793 | 76.86297264 | 14605 | 68.81827244 | 37850 | 12.52246047 | 21449 | 54.36064048 | 2237 | 94.36800068 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | ROBOTICS AND AUTOMATION | 5583 | 87.31793181 | 6945 | 84.61073454 | 11098 | 76.18102826 | 22764 | 51.44864553 | 38885 | 6.65225159 | 22080 | 53.00752626 | 2720 | 93.26284001 | 900755 | 26970 | 900583 | 21134 |
| Faculty Of Technology And
Engineering(GIA) Dharmsinh Desai University (DD | GIA | CHEMICAL ENGINEERING | 5591 | 87.30503308 | 6412 | 85.60598063 | 9186 | 80.01889686 | 16957 | 63.91035383 | 23491 | 49.78410986 | 30079 | 34.806256 | 1756 | 95.49038804 | 901369 | 46965 | 0 | 0 |
| Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | COE | INFORMATION TECHNOLOGY | 5879 | 86.72360806 | 6172 | 86.11578572 | 9054 | 80.24488987 | 18720 | 60.20463965 | 0 | 0 | 13487 | 71.14447286 | 1988 | 94.93208976 | 0 | 0 | 0 | 0 |
| Gujarat Technological University School of Engineering and Technology Chan | SFI | COMPUTER ENGINEERING | 6019 | 86.40832384 | 7447 | 83.55988991 | 12285 | 73.71667729 | 15871 | 66.13685021 | 33779 | 25.33202689 | 14821 | 68.39192934 | 3845 | 90.79824937 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | CIVIL ENGINEERING | 6245 | 85.96524318 | 7706 | 83.05333425 | 9683 | 79.06435806 | 15151 | 67.70325782 | 23905 | 48.90397685 | 11565 | 75.19916117 | 2803 | 93.08883176 | 901825 | 61381 | 901924 | 63934 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | COMPUTER ENGINEERING | 6301 | 85.85939931 | 7674 | 83.10372883 | 13471 | 71.17833262 | 33580 | 25.89763722 | 34617 | 22.96441496 | 38018 | 11.86427306 | 1945 | 95.03727837 | 0 | 0 | 0 | 0 |
| Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | COE | COMPUTER ENGINEERING | 6305 | 85.85466451 | 6582 | 85.30332507 | 9491 | 79.45165357 | 25891 | 44.46590171 | 0 | 0 | 0 | 0 | 2192 | 94.46403594 | 0 | 0 | 0 | 0 |
| Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | GIA | ELECTRONICS ENGINEERING | 6578 | 85.30789203 | 8728 | 80.88991699 | 11909 | 74.49573423 | 26476 | 43.16136689 | 0 | 0 | 22769 | 51.43684552 | 4504 | 89.49691775 | 900940 | 33095 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | MECHANICAL ENGINEERING | 6605 | 85.22833675 | 8820 | 80.70587523 | 10920 | 76.56314748 | 13686 | 70.73824027 | 38730 | 7.84000509 | 17699 | 62.41182262 | 3341 | 91.89368455 | 900653 | 23561 | 901275 | 44150 |
| Government Engineering College Bhavnagar | GOV | COMPUTER ENGINEERING | 6635 | 85.19016093 | 7916 | 82.60544993 | 8628 | 81.07647213 | 21835 | 53.52251162 | 37964 | 12.07497349 | 14415 | 69.20711644 | 2547 | 93.65875866 | 900597 | 21676 | 0 | 0 |
879 Record(s) Found. Displaying the Page 3 out of 44.