Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | TFW-AI MeritNo |
815 Record(s) Found. Displaying the Page 1 out of 41.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> Dhirubhai Ambani Institute of Info. & Comm. Tech. Gandhinagar | HONS. IN ICT WITH MINOR IN COMPUTATIONAL SCIENCE (CS) | 77 | 99.71790731 | 97 | 99.66695321 | 95 | 99.67099567 | 962 | 97.35257248 | 8180 | 79.13994895 | 931 | 97.41618494 | 7 | 99.95018234 | 0 | 0 |
Institute Of Technology Nirma University Of Science & Technology Ahmedaba | COMPUTER SCIENCE & ENGINEERING | 81 | 99.70847318 | 578 | 98.35391455 | 997 | 97.27269384 | 3820 | 90.29537593 | 9315 | 76.13776847 | 4918 | 87.43615699 | 84 | 99.6974837 | 0 | 0 |
Dhirubhai Ambani Institute of Info. & Comm. Tech. Gandhinagar | MATHEMATICS AND COMPUTING | 94 | 99.67558397 | 191 | 99.38025387 | 364 | 98.94384917 | 470 | 98.6820253 | 9937 | 74.46365807 | 0 | 0 | 35 | 99.84585967 | 0 | 0 |
Dhirubhai Ambani Institute of Info. & Comm. Tech. Gandhinagar | INFORMATION & COMMUNICATION TECHNOLOGY | 96 | 99.66714616 | 203 | 99.34065535 | 583 | 98.34542023 | 816 | 97.70102168 | 9980 | 74.355198 | 1436 | 96.22540324 | 9 | 99.94632622 | 0 | 0 |
Vishwakarma Government Engineering College Chandkheda Gandhinagar | COMPUTER SCIENCE & ENGINEERING (DATA SCIENCE) | 324 | 99.0180221 | 3005 | 92.38450386 | 4290 | 89.02661174 | 7775 | 80.2482218 | 26461 | 14.41910423 | 8263 | 78.95671148 | 902 | 97.48987166 | 900355 | 0 |
Faculty Of Technology And Engineering(GIA) Dharmsinh Desai University (DD | COMPUTER ENGINEERING | 339 | 98.98660755 | 393 | 98.87255584 | 978 | 97.31304805 | 3180 | 91.8968516 | 6724 | 82.88725628 | 0 | 0 | 181 | 99.40436191 | 900037 | 900181 |
Faculty Of Technology(Sfi) Dharmsinh Desai University Nadiad | COMPUTER ENGINEERING | 594 | 98.30380635 | 625 | 98.20743654 | 1900 | 95.08965644 | 4687 | 88.01268313 | 25173 | 24.6586404 | 0 | 0 | 384 | 98.9010365 | 0 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | COMPUTER SCIENCE & ENGINEERING | 710 | 98.02689771 | 971 | 97.32532731 | 948 | 97.38916225 | 3178 | 91.8968516 | 9834 | 74.76555436 | 2991 | 92.43984379 | 87 | 99.68655364 | 900097 | 0 |
L.D.College Of Engineering Ahmedabad | COMPUTER ENGINEERING | 758 | 97.87335236 | 880 | 97.54960763 | 984 | 97.30190669 | 3970 | 89.84142105 | 9974 | 74.38170972 | 5083 | 87.05505551 | 293 | 99.06926675 | 900122 | 0 |
Institute Of Technology Nirma University Of Science & Technology Ahmedaba | ELECTRONICS & COMMUNICATION ENGINEERING | 815 | 97.70727228 | 4384 | 88.7876942 | 8227 | 79.02604612 | 7272 | 81.48892621 | 0 | 0 | 11410 | 70.24673526 | 675 | 98.11108731 | 0 | 0 |
Devang Patel Institute of Advance Technology And Research Changa | COMPUTER SCIENCE & ENGINEERING | 871 | 97.56196732 | 4325 | 88.95023426 | 6037 | 84.68445802 | 16868 | 54.71745359 | 0 | 0 | 15411 | 59.06395758 | 1641 | 95.73330077 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | MECHANICAL ENGINEERING | 882 | 97.53959319 | 9973 | 74.39564999 | 9731 | 75.02566969 | 9436 | 75.78787264 | 7388 | 81.20749599 | 14516 | 61.79420908 | 4056 | 89.59791882 | 901257 | 0 |
Institute Of Technology Nirma University Of Science & Technology Ahmedaba | CHEMICAL ENGINEERING | 901 | 97.48987166 | 18393 | 50.12716537 | 24786 | 26.99144335 | 20618 | 42.80822597 | 0 | 0 | 0 | 0 | 1420 | 96.25415697 | 0 | 0 |
Vishwakarma Government Engineering College Chandkheda Gandhinagar | COMPUTER ENGINEERING | 937 | 97.40363 | 1755 | 95.44963145 | 2468 | 93.69968925 | 5505 | 85.99297364 | 9060 | 76.78071586 | 8261 | 78.95982167 | 940 | 97.40250239 | 900296 | 0 |
Pandit Deendayal Energy University Gandhinagar | INFORMATION & COMMUNICATION TECHNOLOGY | 955 | 97.36684874 | 4139 | 89.41316799 | 9976 | 74.38019671 | 9347 | 76.0487243 | 25426 | 23.14989237 | 11493 | 70.01367212 | 845 | 97.61376613 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | COMPUTER ENGINEERING | 975 | 97.31937145 | 2808 | 92.86893169 | 5783 | 85.34134406 | 6063 | 84.61838245 | 26725 | 7.87314941 | 7776 | 80.24677774 | 706 | 98.03118226 | 0 | 0 |
School of Engg. and Applied Science Ahmedabad University Ahmedabad | COMPUTER SCIENCE & ENGINEERING | 977 | 97.31735318 | 1720 | 95.5465332 | 4228 | 89.17578155 | 8080 | 79.43122792 | 25865 | 20.23072589 | 10469 | 72.99207031 | 800 | 97.78488704 | 0 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | CHEMICAL ENGINEERING | 979 | 97.31124177 | 4652 | 88.09343032 | 4564 | 88.3070249 | 9547 | 75.5012927 | 9876 | 74.65486721 | 0 | 0 | 895 | 97.50655287 | 901190 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | ELECTRICAL ENGINEERING | 988 | 97.28600904 | 9852 | 74.71460763 | 9304 | 76.16335494 | 24607 | 27.67133408 | 24583 | 27.76857789 | 15845 | 57.8199111 | 5074 | 87.06403979 | 900503 | 901982 |
Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | COMPUTER ENGINEERING | 991 | 97.27864292 | 1696 | 95.60874452 | 2428 | 93.77452097 | 4996 | 87.24826082 | 9242 | 76.31235883 | 5582 | 85.81224656 | 772 | 97.83570391 | 900315 | 0 |
815 Record(s) Found. Displaying the Page 1 out of 41.