| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 2 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Institute Of Technology Nirma University Of Science & Technology
Ahmedaba | COE | MECHANICAL ENGINEERING | 2121 | 94.6293082 | 3231 | 92.17082614 | 10027 | 78.33139262 | 12126 | 74.06163398 | 20143 | 57.13260833 | 13773 | 70.57966036 | 704 | 97.92448964 | 0 | 0 | 0 | 0 |
| Institute Of Technology Nirma University Of Science & Technology Ahmedaba | COE | ELECTRONICS & INSTRUMENTATI ON
ENGINEERING | 2186 | 94.47507314 | 3200 | 92.22865892 | 5903 | 86.67935119 | 5407 | 87.64160528 | 0 | 0 | 0 | 0 | 919 | 97.41407085 | 0 | 0 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | INFORMATION TECHNOLOGY | 2262 | 94.31568506 | 2609 | 93.51324167 | 2969 | 92.70365163 | 9016 | 80.34523602 | 28937 | 37.48910549 | 5188 | 88.09299547 | 1786 | 95.38645791 | 901041 | 36520 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | COMPUTER
SCIENCE & ENGINEERING (DATA SCIENCE) | 2371 | 94.05788529 | 2567 | 93.6210666 | 3271 | 92.07899845 | 9598 | 79.23710235 | 28087 | 39.46005737 | 0 | 0 | 1465 | 96.10063042 | 900962 | 33917 | 0 | 0 |
| Institute of Infrastructure Tech.
Research & Management (IITRAM) Maninag | Auto | COMPUTER ENGINEERING | 2373 | 94.05388894 | 2751 | 93.19233137 | 5118 | 88.25440409 | 8823 | 80.69856744 | 35921 | 19.25183495 | 0 | 0 | 875 | 97.5088619 | 0 | 0 | 0 | 0 |
| Faculty Of Technology(Sfi) Dharmsinh Desai University Nadiad | UNI-SFI | INFORMATION TECHNOLOGY | 2433 | 93.93042317 | 2762 | 93.17543817 | 4949 | 88.57879131 | 10925 | 76.54777408 | 0 | 0 | 19212 | 59.186355 | 585 | 98.26161181 | 0 | 0 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU)(SFI) Vadodara | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 2467 | 93.83348381 | 2816 | 93.05054675 | 4972 | 88.51707876 | 12927 | 72.33644906 | 34404 | 23.55838417 | 10404 | 77.59766651 | 1521 | 95.96009163 | 0 | 0 | 0 | 0 |
| Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | COE | COMPUTER SCIENCE & ENGINEERING | 2491 | 93.78467491 | 2802 | 93.09500384 | 4819 | 88.90115782 | 15561 | 66.79165537 | 33094 | 27.09218557 | 0 | 0 | 1077 | 97.02620923 | 0 | 0 | 0 | 0 |
| Pandit Deendayal Energy University
Gandhinagar | COE | ELECTRONICS & COMMUNICATIO N ENGINEERING | 2902 | 92.86067277 | 4054 | 90.38032764 | 6492 | 85.47144464 | 11694 | 74.91753328 | 38732 | 7.83258129 | 0 | 0 | 979 | 97.26659164 | 0 | 0 | 0 | 0 |
| Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | SFI | COMPUTER ENGINEERING | 2962 | 92.71186208 | 3220 | 92.18953391 | 5364 | 87.7504137 | 17690 | 62.42845544 | 39015 | 5.25645528 | 0 | 0 | 1204 | 96.70571554 | 0 | 0 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | INFORMATION & COMMUNICATIO N TECHNOLOGY | 3421 | 91.70079983 | 3843 | 90.79824937 | 7308 | 83.85199736 | 13563 | 71.0012779 | 38101 | 11.44577704 | 17178 | 63.42675546 | 2657 | 93.3992332 | 901115 | 39300 | 0 | 0 |
| Government Engineering College Sector 28 Gandhinagar | GOV | COMPUTER ENGINEERING | 3447 | 91.64380052 | 4340 | 89.80090658 | 4967 | 88.52029071 | 10816 | 76.8115236 | 35840 | 19.46862 | 3811 | 90.85628937 | 2428 | 93.93620267 | 900833 | 29864 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | ELECTRONICS ENGINEERING | 3512 | 91.50691924 | 4405 | 89.68601888 | 5745 | 86.96537392 | 9363 | 79.69581173 | 37025 | 15.72407699 | 14813 | 68.39888563 | 2357 | 94.09014771 | 900166 | 7172 | 0 | 0 |
| Charotar University of Science & Technology (CHARUSAT) - Chandubhai S Patel | COE | COMPUTER ENGINEERING | 3514 | 91.50489403 | 4093 | 90.30178895 | 6121 | 86.20107316 | 22879 | 51.17784972 | 0 | 0 | 12947 | 72.30550545 | 1353 | 96.36469219 | 0 | 0 | 0 | 0 |
| Faculty Of Technology(Sfi) Dharmsinh Desai University Nadiad | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 3550 | 91.4288021 | 3974 | 90.5548665 | 9320 | 79.79248733 | 16499 | 64.8654416 | 0 | 0 | 21296 | 54.68895958 | 1302 | 96.45239755 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | MECHANICAL ENGINEERING | 3554 | 91.41543667 | 4280 | 89.92613258 | 6356 | 85.71243222 | 15385 | 67.1582533 | 29031 | 37.25683818 | 9175 | 80.03204632 | 1361 | 96.33358729 | 900764 | 27372 | 0 | 0 |
| Pandit Deendayal Energy University
Gandhinagar | COE | INFORMATION & COMMUNICATIO N TECHNOLOGY | 3734 | 91.02788069 | 4308 | 89.87250126 | 9801 | 78.78792296 | 13078 | 72.03546714 | 30642 | 33.43818998 | 8375 | 81.66817025 | 1292 | 96.47249556 | 0 | 0 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | ELECTRONICS & COMMUNICATIO N ENGINEERING | 3760 | 90.97176247 | 4136 | 90.21449153 | 5609 | 87.2419044 | 14510 | 69.02457003 | 37705 | 13.15116636 | 13744 | 70.63751648 | 2519 | 93.71802074 | 900756 | 26976 | 900995 | 35068 |
| Ahmedabad University Ahmedabad | COE | COMPUTER
SCIENCE & ENGINEERING | 3886 | 90.73535585 | 5223 | 88.02309496 | 11880 | 74.56714417 | 10466 | 77.50041379 | 50568 | 12.72655405 | 10963 | 76.45674978 | 1381 | 96.2943441 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | CHEMICAL ENGINEERING | 4180 | 90.12858327 | 4875 | 88.78744794 | 7209 | 84.03932324 | 16164 | 65.56684393 | 36171 | 18.50029363 | 30841 | 32.97642968 | 1983 | 94.93953483 | 901739 | 58689 | 0 | 0 |
879 Record(s) Found. Displaying the Page 2 out of 44.