| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 4 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Birla Vishvakarma Maha Vidhylaya(Sfi) V.V.Nagar | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 6669 | 85.11032991 | 7650 | 83.14852076 | 17071 | 63.66298753 | 33920 | 24.96669327 | 0 | 0 | 7640 | 83.17883308 | 3428 | 91.67872246 | 0 | 0 | 0 | 0 |
| Pandit Deendayal Energy University
Gandhinagar | COE | MECHANICAL ENGINEERING | 6927 | 84.63324635 | 10226 | 77.96777783 | 19379 | 58.85806074 | 20317 | 56.76965038 | 0 | 0 | 0 | 0 | 1893 | 95.15151726 | 0 | 0 | 0 | 0 |
| L.D.College Of Engineering Ahmedabad | GOV | INSTRUMENTATI ON & CONTROL ENGINEERING | 6999 | 84.50332537 | 7852 | 82.71507755 | 12660 | 72.94911288 | 20527 | 56.29014267 | 38516 | 9.25210679 | 17217 | 63.35697649 | 3785 | 90.9215298 | 901669 | 56636 | 900800 | 28480 |
| Charotar University of Science & Technology (CHARUSAT) - Devang Patel Insti | COE | INFORMATION TECHNOLOGY | 7145 | 84.17565396 | 7416 | 83.630495 | 10807 | 76.82952179 | 22519 | 52.01774482 | 0 | 0 | 22123 | 52.90289855 | 2617 | 93.47255517 | 0 | 0 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | ELECTRICAL ENGINEERING | 7254 | 83.95502069 | 8402 | 81.6052371 | 11544 | 75.24380971 | 20978 | 55.32014235 | 33047 | 27.20172931 | 9883 | 78.62902039 | 5478 | 87.50621926 | 900952 | 33396 | 0 | 0 |
| Ahmedabad University Ahmedabad | COE | ELECTRICAL AND ELECTRONICS ENGINEERING | 7302 | 83.86853374 | 8329 | 81.75900682 | 17309 | 63.16353595 | 22167 | 52.7909815 | 0 | 0 | 0 | 0 | 3204 | 92.21705484 | 0 | 0 | 0 | 0 |
| Charotar University of Science &
Technology (CHARUSAT) - Chandubhai S Patel | COE | ELECTRONICS & COMMUNICATIO N ENGINEERING | 7559 | 83.30797885 | 9462 | 79.52160881 | 17184 | 63.42099728 | 26230 | 43.72241579 | 0 | 0 | 0 | 0 | 2805 | 93.08785023 | 0 | 0 | 0 | 0 |
| Government Engineering College Sector 28 Gandhinagar | GOV | ELECTRONICS & COMMUNICATIO N ENGINEERING | 7590 | 83.26701206 | 9053 | 80.25416437 | 12492 | 73.33691607 | 24990 | 46.4917011 | 37449 | 14.19132264 | 19437 | 58.72199887 | 4928 | 88.63915768 | 901473 | 50256 | 0 | 0 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | ARTIFICIAL
INTELLIGENCE AND DATA SCIENCE | 7655 | 83.13724678 | 8217 | 81.9755849 | 16154 | 65.59569167 | 33454 | 26.18159369 | 29837 | 35.34438818 | 0 | 0 | 2450 | 93.89389755 | 0 | 0 | 0 | 0 |
| ADANI UNIVERSITY - FACULTY OF ENGINEERING SCIENCES & TECHNOLOGY (AU-FEST) | UNI-SFI | INFORMATION & COMMUNICATIO N TECHNOLOGY | 7932 | 82.56270339 | 8412 | 81.58055243 | 15087 | 67.82426207 | 20499 | 56.35308789 | 0 | 0 | 23800 | 49.08013265 | 3937 | 90.62197998 | 0 | 0 | 0 | 0 |
| Faculty Of Technology And Engineering(GIA) Dharmsinh Desai University (DD | GIA | INSTRUMENTATI ON & CONTROL ENGINEERING | 8047 | 82.30719408 | 8587 | 81.15175182 | 14106 | 69.90918447 | 23751 | 49.21423234 | 0 | 0 | 0 | 0 | 3352 | 91.86406141 | 901854 | 62045 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | MECHANICAL ENGINEERING | 8219 | 81.97042551 | 8941 | 80.48003462 | 12963 | 72.28465413 | 19991 | 57.47917427 | 37767 | 12.8795325 | 14374 | 69.30550132 | 5121 | 88.24357574 | 901263 | 43765 | 0 | 0 |
| Gujarat Technological University School of Engineering and Technology Chan | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 8331 | 81.75900682 | 9522 | 79.39169124 | 16063 | 65.76725275 | 23518 | 49.73833853 | 0 | 0 | 0 | 0 | 4647 | 89.2186587 | 0 | 0 | 0 | 0 |
| Institute Of Technology Nirma
University Of Science & Technology Ahmedaba | COE | CIVIL ENGINEERING | 8414 | 81.58015024 | 10472 | 77.49679997 | 13355 | 71.41067514 | 13171 | 71.82757477 | 30801 | 33.06252309 | 0 | 0 | 2147 | 94.57306875 | 0 | 0 | 0 | 0 |
| Government Engineering College Rajkot | GOV | COMPUTER ENGINEERING | 8543 | 81.25824153 | 11336 | 75.69783206 | 12210 | 73.85559457 | 25974 | 44.30851693 | 38766 | 7.60257213 | 27268 | 41.33043411 | 5512 | 87.44756499 | 901632 | 55619 | 0 | 0 |
| Ahmedabad University Ahmedabad | COE | MECHANICAL ENGINEERING | 8756 | 80.83589827 | 10374 | 77.66476128 | 22141 | 52.84273632 | 16708 | 64.43344645 | 0 | 0 | 0 | 0 | 4424 | 89.64167522 | 0 | 0 | 0 | 0 |
| SHREE PAREKH ENGINEEIRNG College MAHUVA | SFI | INFORMATION TECHNOLOGY | 8761 | 80.81665766 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.H.Patel College Of Engg. & Tech. V.
V. Nagar | UNI-SFI | COMPUTER ENGINEERING | 8893 | 80.56960116 | 10689 | 77.06713287 | 13338 | 71.46410126 | 25501 | 45.2797461 | 38194 | 10.98225774 | 22642 | 51.68620861 | 3210 | 92.20767021 | 0 | 0 | 0 | 0 |
| Vishwakarma Government Engineering College Chandkheda Gandhinagar | GOV | ELECTRICAL ENGINEERING | 8959 | 80.4298162 | 10866 | 76.69596204 | 13386 | 71.34537352 | 18526 | 60.62676078 | 37156 | 15.25589913 | 30360 | 34.16324515 | 6737 | 85.00308993 | 901754 | 59403 | 902141 | 70098 |
| Pandit Deendayal Energy University
Gandhinagar | COE | BIOTECHNOLOGY | 9156 | 80.06267997 | 22181 | 52.76738993 | 36984 | 15.84719774 | 24146 | 48.37237915 | 35433 | 20.59951065 | 0 | 0 | 2031 | 94.81418635 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 4 out of 44.