Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
689 Record(s) Found. Displaying the Page 1 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
Next>> M.S.UNIVERSITY POLYTECHNIC(GIA) | MECHANICAL ENGG-FIRST SHIFT | 739 | 440 | 2347 | 425 | 28486 | 356 | 5089 | 411 | 17944 | 376 |
GOVERNMENT POLYTECHNIC AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 853 | 438 | 4482 | 413 | 43097 | 332 | 3582 | 417 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | MECHANICAL ENGG-FIRST SHIFT | 1000 | 436 | 2176 | 426 | 17666 | 376 | 2732 | 422 | 6063 | 407 |
M.S.UNIVERSITY POLYTECHNIC(GIA) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 1061 | 436 | 6345 | 406 | 44163 | 331 | 6328 | 406 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | MECHANICAL ENGG-FIRST SHIFT | 1420 | 432 | 5935 | 407 | 31119 | 352 | 4194 | 415 | 20260 | 371 |
M.S.UNIVERSITY POLYTECHNIC(GIA) | PETRO CHEMICAL ENGG-FIRST SHIFT | 1698 | 429 | 4430 | 414 | 33427 | 348 | 6576 | 405 | 35960 | 344 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-FIRST SHIFT | 1740 | 429 | 3352 | 419 | 32876 | 349 | 3639 | 417 | 20472 | 371 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 2178 | 426 | 5922 | 407 | 49172 | 323 | 3855.5 | 416 | 11098 | 392 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAG | ELECTRICAL ENGG-FIRST SHIFT | 2337 | 425 | 4623 | 413 | 38994 | 339 | 3877 | 416 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY | MECHANICAL ENGG-SECOND SHIFT | 2372.5 | 424 | 6839 | 404 | 28720 | 356 | 4905 | 412 | 44441 | 330 |
M.S.UNIVERSITY POLYTECHNIC(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 2475 | 424 | 3901 | 416 | 55606 | 312 | 6657 | 405 | 18657 | 374 |
INSTITUTE OF DIPLOMA STUDIES NIRMA UNIVERSITY | MECHANICAL ENGG-FIRST SHIFT | 2849 | 421 | 15619 | 381 | 88181 | 232 | 31389 | 351 | 4751 | 412 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 3295 | 419 | 8124 | 400 | 36472 | 343 | 6188 | 406 | 75101 | 274 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 3540 | 415 | 13160 | 386 | 53216 | 316 | 6049 | 407 | 37622 | 341 |
DHARMSINH DESAI INSTITUTE OF TECHNOLOGY NADIAD | CHEMICAL ENGG-FIRST SHIFT | 3587 | 417 | 34772 | 346 | 81211 | 257 | 10007 | 394 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 3672 | 417 | 11831 | 390 | 50976 | 320 | 6753 | 404 | 15070 | 382 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 4229 | 414 | 12852 | 387 | 55621 | 312 | 10908 | 392 | 41206 | 335 |
M.S.UNIVERSITY POLYTECHNIC(GIA) | CIVIL ENGG.-FIRST SHIFT | 4843 | 412 | 25592 | 361 | 43937 | 331 | 12189 | 389 | 18402 | 375 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 4899 | 412 | 13315 | 386 | 37472 | 341 | 7626 | 401 | 8640 | 398 |
K.D.POLYTECHNIC PATAN | MECHANICAL ENGG-FIRST SHIFT | 4920 | 412 | 11974 | 389 | 63554 | 299 | 9233 | 397 | 43757 | 331 |
689 Record(s) Found. Displaying the Page 1 out of 35.