| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 19 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Parul Institute of Technology Waghodia Vadodara | COE | ROBOTICS AND AUTOMATION | 36423 | 17.65458107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School of Engineering Plastindia International University Vapi | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING | 36441 | 17.5849719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26197 | 43.80303238 | 0 | 0 | 0 | 0 |
| Pacific School Of Engineering Surat | SFI | ELECTRICAL ENGINEERING | 36457 | 17.5472351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | UNI-SFI | MECHANICAL ENGINEERING | 36485 | 17.43548013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaminarayan College Of Engg. & Tech. Kalol | UNI-SFI | MECHANICAL ENGINEERING | 36499 | 17.42016998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty Of Technology & Engineering(MSU) Vadodara | GIA | TEXTILE ENGINEERING | 36549 | 17.25611026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31574 | 31.03826912 | 931868 | 1300374 | 0 | 0 |
| Ganpat University U.V.Patel College of Engineering Kherva Mehsana | COE | MECHATRONICS | 36565 | 17.211359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Institute Of Tech Ahmedabad | SFI | AUTOMOBILE ENGINEERING | 36576 | 17.18904336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atmiya University Faculty of Engineering and Technology Rajkot | UNI-SFI | MECHANICAL ENGINEERING | 36580 | 17.1819178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.P. Savani School of Engineering P.P. Savani University Kosamba | UNI-SFI | COMPUTER SCIENCE & ENGINEERING
(DATA SCIENCE) | 36675 | 16.83146663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16183 | 65.52191955 | 0 | 0 | 0 | 0 |
| Institute of Advanced Research Gandhinagar | UNI-SFI | CHEMICAL ENGINEERING | 36748 | 16.57368739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.D.Patel Institute Of Tech. Karamsad | UNI-SFI | ELECTRICAL ENGINEERING | 36772 | 16.5087533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardar Patel College of Engineering and Technology Bakrol Anand | SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 36797 | 16.4456832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22031 | 53.10092949 | 0 | 0 | 0 | 0 |
| Vidush Somany Institute Of Tech. & Res. Kadi | UNI-SFI | COMPUTER ENGINEERING | 36849 | 16.28691285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29379 | 36.44337448 | 0 | 0 | 0 | 0 |
| Engineering College Tuwa Godhara | SFI | COMPUTER ENGINEERING | 36906.5 | 16.07761207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.D.R.P. Institute Of Tech. & Research. Gandhinagar | UNI-SFI | COMPUTER ENGINEERING | 36919 | 16.04723867 | 50565 | 12.74270692 | 50893 | 5.42260082 | 50025 | 49.18312059 | 0 | 0 | 0 | 0 | 6358 | 85.70920754 | 0 | 0 | 0 | 0 |
| SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDABAD | SFI | INFORMATION TECHNOLOGY | 36977 | 15.86537101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11073 | 76.23392392 | 0 | 0 | 0 | 0 |
| Parul Institute of Technology Waghodia Vadodara | COE | COMPUTER ENGINEERING | 37033 | 15.7062037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12273 | 73.73450889 | 0 | 0 | 0 | 0 |
| School of Engineering Plastindia International University Vapi | UNI-SFI | PLASTIC &
POLYMER ENGINEERING | 37036 | 15.68943527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indus Institute Of Tech. & Engg. Racharda Ahmedabad | UNI-SFI | INFORMATION TECHNOLOGY | 37043 | 15.63873746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10352 | 77.71967484 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 19 out of 44.