| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 18 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | Sigma Institute Of Engg. Bakrol | UNI-SFI | INFORMATION TECHNOLOGY | 35839 | 19.46892199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHREE PAREKH ENGINEEIRNG College MAHUVA | SFI | COMPUTER ENGINEERING | 35897 | 19.3073979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chhotubhai Gopalbhai Patel Institute of Technology Maliba Campus Bardoli | UNI-SFI | AUTOMOBILE ENGINEERING | 35905 | 19.29246353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. V.R. Godhania College of Engg. & Tech. Porbandar | SFI | COMPUTER ENGINEERING | 35924 | 19.23026885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY
NAVSARI | SFI | MECHANICAL ENGINEERING | 36074 | 18.78023832 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarvajanik College Of Engg. & Tech. Surat | UNI-SFI | CHEMICAL ENGINEERING | 36084 | 18.74364869 | 38361 | 10.14476048 | 0 | 0 | 37722 | 13.06148801 | 0 | 0 | 0 | 0 | 10718 | 77.01692099 | 0 | 0 | 0 | 0 |
| Anant School for Climate Action Ahmedabad | COE | Climate Change | 36105 | 18.68755024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna School of Emerging Technology & Applied Research (Formerly Known as | UNI-SFI | INFORMATION TECHNOLOGY | 36132 | 18.60447909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | ELECTRICAL ENGINEERING | 36166 | 18.50650173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dr. Subhash University School of Engineering & Technology Junagadh | UNI-SFI | CIVIL ENGINEERING | 36192 | 18.42421879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Mahavir College Of Engg. And Tech. Surat | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 36219 | 18.34444787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17570 | 62.64963586 | 0 | 0 | 0 | 0 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMEDABAD | SFI | MECHANICAL ENGINEERING | 36251 | 18.19838565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Institute Of Tech Ahmedabad | SFI | MECHANICAL ENGINEERING | 36261 | 18.18173989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Technological University-
Institute of Technology and Research Mev | SFI | ELECTRICAL ENGINEERING | 36289 | 18.0805446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parul Institute of Engineering & Technology Waghodia Vadodara | COE | AERONAUTICAL ENGINEERING | 36300 | 18.04586285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35135 | 21.45292499 | 0 | 0 | 0 | 0 |
| GYANMANJARI INSTITUTE OF
TECHNOLOGY Bhavnagar | UNI-SFI | COMPUTER ENGINEERING | 36306 | 18.02408713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhagwan Arihant Institute of Tech. Surat | UNI-SFI | AERONAUTICAL ENGINEERING | 36323 | 17.98305365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaminarayan College Of Engg. & Tech. Kalol | UNI-SFI | COMPUTER ENGINEERING | 36396 | 17.7600426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's Group of Institutions - Faculty of
Engineeri | COE | INFORMATION TECHNOLOGY | 36405 | 17.71595346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12061 | 74.18650977 | 0 | 0 | 0 | 0 |
| Marwadi Education Foundation's
Group of Institutions - Faculty of Engineeri | COE | ELECTRICAL ENGINEERING | 36412 | 17.69346839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 18 out of 44.