| Institute* | Inst Category | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | ESM MeritNo | ESM Mark | TFW MeritNo | TFW Mark | AI MeritNo | JEE Rank | TFW-AI MeritNo | TFW JEE Rank |
879 Record(s) Found. Displaying the Page 20 out of 44.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> | SARDAR VALLABHBHAI GLOBAL
University - UCP Institute of Technology Ahmedab | UNI-SFI | COMPUTER SCIENCE &
TECHNOLOGY | 37069 | 15.56511434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15309 | 67.35187919 | 0 | 0 | 0 | 0 |
| Sigma Institute Of Engg. Bakrol | UNI-SFI | MECHANICAL ENGINEERING | 37099 | 15.44772354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMEDABAD | SFI | ARTIFICIAL INTELLIGENCE AND DATA
SCIENCE | 37101 | 15.43660074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12461 | 73.37961811 | 0 | 0 | 0 | 0 |
| Arrdekta Inst. Of Technology Khedbrahma Sabarkantha | SFI | COMPUTER ENGINEERING | 37102 | 15.43070026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMEDABAD | SFI | INFORMATION TECHNOLOGY | 37160 | 15.24368552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaminarayan College Of Engg. & Tech. Kalol | UNI-SFI | INFORMATION TECHNOLOGY | 37224 | 15.03296839 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gandhinagar Institute Of Technology Moti Bhoyan Kalol Gandhinagar | UNI-SFI | CIVIL ENGINEERING | 37240 | 14.92670273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansaba College Of Engieering And Technology Siddhpur | UNI-SFI | MECHANICAL ENGINEERING | 37243 | 14.92526843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.P.B. Patel Engg. College (Saffrony) Linch Mehsana | SFI | MECHANICAL ENGINEERING | 37331 | 14.63698809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmi Institute Of Technology Sarigam Valsad | SFI | MECHANICAL ENGINEERING | 37363 | 14.50080232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sardar Vallabhbhai Patel Institute Of Tech. Vasad | SFI | CIVIL ENGINEERING | 37383 | 14.42787351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asha M. Tarsadia Institute of Computer Science & Technology Maliba Campus | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNIN | 37431 | 14.29495911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14350 | 69.35234078 | 0 | 0 | 0 | 0 |
| V.V.P. Engineering College Rajkot | SFI | CHEMICAL ENGINEERING | 37443 | 14.23980157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11530 | 75.26893648 | 0 | 0 | 0 | 0 |
| Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | CIVIL ENGINEERING | 37483 | 14.08401399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gujarat Technological University-Institute of Technology and Research
Meva | SFI | MECHANICAL ENGINEERING | 37501 | 14.01226054 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sankalchand Patel College Of Engg. Visnagar | UNI-SFI | MECHANICAL ENGINEERING | 37509 | 13.98235468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atmiya University Faculty of Engineering and Technology Rajkot | UNI-SFI | ELECTRONICS & COMMUNICATIO N ENGINEERING | 37536 | 13.89716789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21045 | 55.17952971 | 0 | 0 | 0 | 0 |
| ITM Vocational University Waghodia Dist: Vadodara | UNI-SFI | COMPUTER
SCIENCE & ENGINEERING (CYBER SECURITY) | 37573 | 13.74039219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31408 | 31.48712726 | 0 | 0 | 0 | 0 |
| D. A. Degree Engineering and Technology Mahemdabad Kheda | SFI | COMPUTER ENGINEERING | 37625 | 13.49382845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidhyadeep Institute of Engineering & Technology Anita(Kim) Surat | UNI-SFI | COMPUTER
ENGINEERING
(Data Science) | 37636 | 13.43463675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 Record(s) Found. Displaying the Page 20 out of 44.