Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 14 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> G.H.Patel College Of Engg. & Tech. V. V. Nagar | ELECTRONICS & COMMUNICATION EN | 33754 | 9.51462048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | MECHANICAL ENGINEERING | 33773 | 9.34592622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15305 | 62.10869807 | 0 |
Shri Labhubhai Trivedi Institute Of Engineering An | COMPUTER SCIENCE & ENGINEERING | 33784 | 9.28059456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9681 | 75.62940764 | 0 |
Ganpat University Institute of Computer Tech. Kh | COMPUTER SCIENCE & ENGINEERING | 33797 | 9.15621274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10603 | 73.42463674 | 0 |
Bhagwan Arihant Institute of Tech. Surat | INFORMATION TECHNOLOGY | 33802 | 9.15571519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7809 | 79.91011248 | 0 |
Marwadi Edu. Foundation Group Of Institutions Fac | INFORMATION TECHNOLOGY | 33848 | 8.82521166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3543 | 89.99735466 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | INSTRUMENTATION & CONTROL ENGI | 33860 | 8.72138583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15746 | 61.11076768 | 0 |
Vidush Somany Institute Of Tech. & Res. Kadi | COMPUTER ENGINEERING | 33922 | 8.33413584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9072 | 77.01162461 | 0 |
C.U.Shah College Of Engg.& Tech. Wadhvan | COMPUTER ENGINEERING | 33931 | 8.29260754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Godhra | CIVIL ENGINEERING | 33932 | 8.28205047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010124 | 0 | 0 | 0 | 0 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | CHEMICAL ENGINEERING | 33944 | 8.16972248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6359 | 83.35843795 | 0 |
Government Engineering College Rajkot | AUTOMOBILE ENGINEERING | 33952 | 8.08804461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010238 | 0 | 0 | 17739 | 56.25778192 | 0 |
Parul Institute of Technology Waghodia Vadodara | DAIRY TECHNOLOGY | 33979 | 7.87074344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7738 | 80.09409338 | 0 |
Chhotubhai Gopalbhai Patel Institute Of Tech. Tar | COMPUTER ENGINEERING | 34022 | 7.55669843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5272 | 85.99186101 | 0 |
Marwadi Edu. Foundation Group Of Institutions Fac | INFORMATION & COMMUNICATION TE | 34031 | 7.50557526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3297 | 90.57048509 | 0 |
Hjd Institute Of Technical Education And Reserch | COMPUTER SCIENCE & ENGINEERING | 34040 | 7.44129094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | WATER MANAGEMENT *** | 34041 | 7.4385879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007522 | 0 | 0 | 16881 | 58.33691464 | 0 |
Shroff S.R.Rotary Inst. Of Chemical Technology Va | COMPUTER ENGINEERING | 34080 | 7.05585282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11524 | 71.13020286 | 0 |
APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMED | INFORMATION TECHNOLOGY | 34131 | 6.71245503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asha M. Tarsadia Institute of Computer Science & T | COMPUTER ENGINEERING (SOFTWARE | 34157 | 6.41212699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8835 | 77.60345472 | 0 |
798 Record(s) Found. Displaying the Page 14 out of 40.