Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 15 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Government Engineering College Bhuj | ENVIRONMENTAL ENGINEERING | 34195 | 6.02767404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1002395 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Modasa | ELECTRICAL ENGINEERING | 34202 | 5.9733656 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010465 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Bhuj | CIVIL ENGINEERING | 34206 | 5.93640484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008501 | 0 | 0 | 0 | 0 | 0 |
L.D.R.P. Institute Of Tech. & Research. Gandhinag | MECHANICAL ENGINEERING | 34208 | 5.91552998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9970 | 74.90539409 | 0 |
Shri Sitaram N Patel Inst. Of Tech. & Res. (Vidhya | CHEMICAL ENGINEERING | 34209 | 5.91396858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16743 | 58.67738963 | 0 |
Parul Institute of Technology Waghodia Vadodara | AGRICULTURAL ENGINEERING | 34211 | 5.89728765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silver Oak College Of Engg. & Tech. (WITHIN AMHED | INFORMATION TECHNOLOGY | 34221 | 5.81783453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8127 | 79.1778762 | 0 |
Government Engineering College Bhavnagar | MECHANICAL ENGINEERING | 34231 | 5.78189573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009588 | 0 | 0 | 14593 | 63.81204001 | 0 |
SCHOOL OF TECHNOLOGY GSFC UNIVERSITY VADODARA | CHEMICAL ENGINEERING | 34246 | 5.59090681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6286 | 83.55561615 | 0 |
S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY
| CIVIL ENGINEERING | 34248 | 5.58262793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shri Sadvidhya Mandal Institute Of Tech. Bharuch | INFORMATION TECHNOLOGY | 34249 | 5.57135439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Godhra | ELECTRICAL ENGINEERING | 34257 | 5.45634775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1011613 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTITUTE OF TECHNOLOGY (WITHIN | COMPUTER ENGINEERING | 34273 | 5.32814023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8621 | 78.06680771 | 0 |
Government Engineering College Rajkot | INSTRUMENTATION & CONTROL ENGI | 34280 | 5.27180415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1014464 | 0 | 0 | 0 | 0 | 0 |
Sigma Institute Of Engg. Bakrol | INFORMATION TECHNOLOGY | 34287 | 5.18332351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Engineering - Indrashil University Kadi | COMPUTER SCIENCE & ENGINEERING | 34292 | 5.14470217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Engineering College Palanpur | ELECTRICAL ENGINEERING | 34297 | 5.11486728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007827 | 0 | 0 | 13275 | 67.06705136 | 0 |
Government Engineering College Patan | MECHANICAL ENGINEERING | 34314 | 4.94931283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009687 | 0 | 0 | 0 | 0 | 0 |
L.E.College Morbi | ELECTRICAL ENGINEERING | 34323 | 4.87939793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1014415 | 0 | 0 | 0 | 0 | 0 |
Ganpat University Institute of Computer Tech. Kh | INFORMATION & COMMUNICATION TE | 34324 | 4.87631206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 15 out of 40.