Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 13 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Vidush Somany Institute Of Tech. & Res. Kadi | INFORMATION TECHNOLOGY | 33413 | 11.41559581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10059 | 74.6888886 | 0 |
School of Engineering - Indrashil University Kadi | CHEMICAL & BIOCHEMICAL ENGINEE | 33431 | 11.3279454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.P. Savani School of Engineering P.P. Savani Uni | INFORMATION TECHNOLOGY & ENGIN | 33437 | 11.30571247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7159 | 81.50220169 | 0 |
L.D.College Of Engineering Ahmedabad | TEXTILE TECHNOLOGY | 33439 | 11.30389175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1005874 | 0 | 0 | 11183 | 72.07819264 | 1008091 |
Knowledge Institute of Technology and Engineering | INFORMATION TECHNOLOGY | 33444 | 11.28531969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | AUTOMOBILE ENGINEERING | 33491 | 11.0020062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDA | INFORMATION & COMMUNICATION TE | 33525 | 10.77650542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | CHEMICAL ENGINEERING | 33533 | 10.73535604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12057 | 69.93981186 | 0 |
Parul Institute of Engineering & Technology Wagho | COMPUTER SCIENCE & TECHNOLOGY | 33548 | 10.64347825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8913 | 77.41549281 | 0 |
Marwadi Edu. Foundation Group Of Institutions Fac | COMPUTER ENGINEERING | 33585 | 10.43485726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2732 | 92.04570894 | 0 |
Vidush Somany Institute Of Tech. & Res. Kadi | COMPUTER SCIENCE & ENGINEERING | 33590 | 10.41575973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7922 | 79.66154719 | 0 |
Ganpat University U.V.Patel College of Engineerin | COMPUTER SCIENCE & BUSINESS SY | 33593 | 10.39938125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8014 | 79.44350124 | 0 |
Shankersinh Vaghela Bapu Institute Of Tech. Unava | INFORMATION TECHNOLOGY | 33596 | 10.39722072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganpat University Institute of Computer Tech. Kh | COMPUTER SCIENCE & ENGINEERING | 33642 | 10.21246916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahavir Swami College Of Engineering & Technology | COMPUTER ENGINEERING | 33662 | 10.06764088 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.E.College Morbi | MECHANICAL ENGINEERING | 33671 | 10.01742203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007307 | 0 | 0 | 18468 | 54.50302417 | 0 |
Atmiya University Faculty of Engineering and Tech | INFORMATION TECHNOLOGY | 33678 | 9.99786803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5990 | 84.2815702 | 0 |
P.P. Savani School of Engineering P.P. Savani Uni | COMPUTER ENGINEERING (MACHINE | 33681 | 9.98893468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8495 | 78.34661137 | 0 |
Birla Vishvakarma Maha Vidhyalaya(Gia) V.V.Nagar | PRODUCTION ENGINEERING | 33697 | 9.90936697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1003997 | 0 | 0 | 14513 | 64.00418971 | 0 |
Faculty Of Technology & Engineering(MSU) Vadodara | TEXTILE TECHNOLOGY | 33721 | 9.7800844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1004868 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 13 out of 40.