Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 12 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> L.J. Institute Of Engg And Tech. Ahmedabad | ELECTRONICS & COMMUNICATION EN | 32674 | 15.19382527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10346 | 74.00897629 | 0 |
Smt. S.R. Patel Engg. College Dabhi Unjha | COMPUTER ENGINEERING | 32678 | 15.17554586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10154 | 74.49449615 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM | COMPUTER SCIENCE & ENGINEERING | 32717 | 14.98999856 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10465 | 73.69744047 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | MECHANICAL ENGINEERING | 32757 | 14.81154674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6629 | 82.72347428 | 0 |
Shroff S.R.Rotary Inst. Of Chemical Technology Va | ELECTRICAL ENGINEERING | 32765 | 14.74701061 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandubhai S Patel Institute Of Technology Changa | ELECTRONICS & COMMUNICATION EN | 32785 | 14.68982539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroff S.R.Rotary Inst. Of Chemical Technology Va | CHEMICAL TECHNOLOGY | 32903 | 14.1303075 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiraj College Of Engg & Tech. Sanand Ahmedabad | COMPUTER SCIENCE & ENGINEERING | 32954 | 13.88614487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10555 | 73.53593714 | 0 |
K.J. Institute Of Engg. And Tech. Savali | COMPUTER ENGINEERING | 32967 | 13.79388516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM | COMPUTER SCIENCE & ENGINEERING | 33040 | 13.41705732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Engineering & Technology Wagho | COMPUTER SCIENCE & ENGINEERING | 33058 | 13.37137727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11517 | 71.15395045 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | ELECTRONICS & COMMUNICATION EN | 33105 | 13.13483599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5562 | 85.33140705 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | MECHANICAL ENGINEERING | 33122 | 13.02497567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.H.Patel College Of Engg. & Tech. V. V. Nagar | CHEMICAL ENGINEERING | 33206 | 12.55071665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6535 | 82.92962602 | 0 |
R.K. University - School of Engineering Rajkot | INFORMATION TECHNOLOGY | 33214 | 12.49450828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rai School of Engineering Dholka Ahmedabad | COMPUTER SCIENCE & ENGINEERING | 33244 | 12.32016843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Technology Waghodia Vadodara | FOOD TECHNOLOGY | 33266 | 12.22733834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7473 | 80.72958006 | 0 |
Knowledge Institute of Technology and Engineering | COMPUTER ENGINEERING | 33278 | 12.13629949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shankersinh Vaghela Bapu Institute Of Tech. Unava | COMPUTER ENGINEERING | 33296 | 12.06925972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9089 | 76.98814438 | 0 |
Parul Institute of Technology Waghodia Vadodara | CHEMICAL ENGINEERING | 33344 | 11.86486467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 12 out of 40.