Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 11 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Government Engineering College Bhavnagar | ELECTRONICS & COMMUNICATION EN | 27643 | 31.45656975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001194 | 0 | 0 | 13502 | 66.50419798 | 0 |
DR. S & S.S.Ghandhi Government Engineering College | ENVIRONMENTAL ENGINEERING | 28520 | 29.07146357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1002075 | 0 | 0 | 11698 | 70.74031545 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM | COMPUTER SCIENCE & ENGINEERING | 28625 | 28.75011747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Engineering and Computing Institut | CHEMICAL ENGINEERING | 28797 | 28.2655613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pandit Deendayal Energy University Gandhinagar | CIVIL ENGINEERING | 28822 | 28.15436541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unitedworld School of Computational Intelligence | COMPUTER SCIENCE & ENGINEERING | 29704 | 25.59733658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8412 | 78.54800337 | 0 |
S.P.B. Patel Engg. College (Saffrony) Linch Meh | INFORMATION TECHNOLOGY | 30071 | 24.55008633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8828 | 77.62851557 | 0 |
L.D.College Of Engineering Ahmedabad | PLASTIC TECHNOLOGY | 30142 | 24.27238524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006440 | 0 | 0 | 16752 | 58.66145282 | 0 |
Bhagwan Arihant Institute of Tech. Surat | COMPUTER ENGINEERING | 30291 | 23.78739737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8181 | 79.07046328 | 0 |
Dr. Jivraj Mehta Institute Of Technology Anand | INFORMATION TECHNOLOGY | 31091 | 21.2330155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Institute of Infrastructure Tech. Research & Man | ELECTRICAL ENGINEERING | 31269 | 20.60750788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13292 | 67.0249437 | 0 |
Faculty Of Technology(Sfi) Dharmsinh Desai Univer | MECHANICAL ENGINEERING | 31679 | 19.10150206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8065 | 79.32984193 | 0 |
Government Engineering College Patan | ELECTRONICS & COMMUNICATION EN | 31782 | 18.65677007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1006463 | 0 | 0 | 0 | 0 | 0 |
Ganpat University U.V.Patel College of Engineerin | COMPUTER ENGINEERING (ARTIFICI | 32063 | 17.48051212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8643 | 78.00657214 | 0 |
Government Engineering College Sector 28 Gandhina | METALLURGY | 32163 | 17.13760099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1010391 | 0 | 0 | 0 | 0 | 0 |
Sarvajanik College Of Engg. & Tech. Surat | CIVIL ENGINEERING | 32206 | 16.96089978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9328 | 76.42490567 | 0 |
Vishwakarma Government Engineering College
Chandk | POWER ELECTRONICS | 32209 | 16.95132098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1003236 | 0 | 0 | 14812 | 63.2351673 | 0 |
Narnarayan Shastri Institute of Technology Jetalp | COMPUTER SCIENCE & ENGINEERING | 32268 | 16.73925172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parul Institute of Engineering & Technology Wagho | COMPUTER SCIENCE & ENGINEERING | 32516 | 15.79872817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8843 | 77.59684595 | 0 |
Chandubhai S Patel Institute Of Technology Changa | ELECTRICAL ENGINEERING | 32576 | 15.55074106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
798 Record(s) Found. Displaying the Page 11 out of 40.