Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 10 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Pacific School Of Engineering Surat | COMPUTER ENGINEERING | 24874 | 38.39196397 | 33404 | 11.47931978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7847 | 79.82252272 | 0 |
Government Engineering College Bharuch | MECHANICAL ENGINEERING | 25159 | 37.6558839 | 0 | 0 | 34583 | 0.23281551 | 0 | 0 | 0 | 0 | 1004286 | 0 | 0 | 15393 | 61.964337 | 0 |
GYANMANJARI INSTITUTE OF TECHNOLOGY Bhavnagar | COMPUTER ENGINEERING | 25219 | 37.48124607 | 30058 | 24.58941221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7601 | 80.40800736 | 0 |
SARDAR PATEL COLLEGE OF ENGINEERING BAKROL ANAND | INFORMATION TECHNOLOGY | 25224 | 37.47713883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.S.AGRAWAL INSTITUTE OF ENGINEERING & TECHNOLOGY
| COMPUTER ENGINEERING | 25418 | 37.0134805 | 0 | 0 | 29669 | 25.70799123 | 0 | 0 | 33793 | 9.19370453 | 0 | 0 | 0 | 10375 | 73.94118393 | 0 |
Ganpat University Institute of Computer Tech. Kh | COMPUTER SCIENCE & ENGINEERING | 25618 | 36.55014605 | 32411 | 16.23587726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6688 | 82.61203544 | 0 |
GYANMANJARI INSTITUTE OF TECHNOLOGY Bhavnagar | INFORMATION TECHNOLOGY | 25863 | 35.95506437 | 33621 | 10.31721755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7653 | 80.28123534 | 0 |
Sardar Vallabhbhai Patel Institute Of Tech. Vasad | AERONAUTICAL ENGINEERING | 25872 | 35.94550165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6773 | 82.40171775 | 0 |
Government Engineering College Palanpur | CIVIL ENGINEERING | 26017 | 35.59311811 | 33319 | 12.01002885 | 32217 | 16.92923444 | 0 | 0 | 0 | 0 | 1003654 | 0 | 0 | 11680 | 70.78586922 | 0 |
Atmiya University Faculty of Engineering and Tech | COMPUTER ENGINEERING | 26149 | 35.24439945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6031 | 84.19547615 | 0 |
Government Engineering College Bharuch | CIVIL ENGINEERING | 26159 | 35.22747972 | 0 | 0 | 0 | 0 | 0 | 0 | 29667 | 25.72345809 | 1005706 | 0 | 0 | 18724 | 53.83652625 | 1005463 |
SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT
| COMPUTER ENGINEERING | 26205 | 35.1213128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9286 | 76.52938281 | 0 |
SHREE SWAMINARAYAN INSTITUTE OF TECHNOLOGY BHAT
| INFORMATION TECHNOLOGY | 26628 | 34.09843786 | 28017 | 30.41688447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8624 | 78.05716195 | 0 |
Government Engineering College Valsad | MECHANICAL ENGINEERING | 26892 | 33.46904906 | 0 | 0 | 31402 | 20.13041285 | 0 | 0 | 0 | 0 | 1007331 | 0 | 0 | 14217 | 64.79498634 | 1004506 |
Sankalchand Patel College Of Engg. Visnagar | COMPUTER ENGINEERING | 27029 | 33.0734192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8837 | 77.59918644 | 0 |
Government Engineering College Bharuch | ELECTRICAL ENGINEERING | 27101 | 32.89736576 | 0 | 0 | 34390 | 4.09082505 | 0 | 0 | 34399 | 4.00937797 | 1003508 | 0 | 0 | 18429 | 54.59103294 | 0 |
Government Engineering College Modasa | ELECTRONICS & COMMUNICATION EN | 27223 | 32.56229094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1004013 | 0 | 0 | 14122 | 65.04540059 | 0 |
Shri Sadvidhya Mandal Institute Of Tech. Bharuch | COMPUTER SCIENCE & ENGINEERING | 27495 | 31.87685984 | 0 | 0 | 0 | 0 | 33184 | 12.70791604 | 0 | 0 | 0 | 0 | 0 | 5953 | 84.35784859 | 0 |
A.D.Patel Institute Of Tech. Karamsad | FOOD PROCESSING TECHNOLOGY | 27530 | 31.79728374 | 30995 | 21.58838823 | 0 | 0 | 33769 | 9.37275386 | 0 | 0 | 0 | 0 | 0 | 6030 | 84.19819975 | 0 |
Institute of Infrastructure Tech. Research & Man | MECHANICAL ENGINEERING | 27604 | 31.60801478 | 0 | 0 | 0 | 0 | 31751 | 18.77492835 | 0 | 0 | 0 | 0 | 0 | 8076 | 79.2996224 | 0 |
798 Record(s) Found. Displaying the Page 10 out of 40.