Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo | EWS Mark | SEBC MeritNo | SEBC Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | AI-OP MeritNo | DS MeritNo | DS Mark | TFW MeritNo | TFW Mark | TFW-AI MeritNo |
798 Record(s) Found. Displaying the Page 9 out of 40.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> Pandit Deendayal Energy University Gandhinagar | PETROCHEMICAL ENGINEERING | 19545 | 51.68993799 | 26311 | 34.88988554 | 0 | 0 | 33960 | 8.02338505 | 0 | 0 | 0 | 0 | 0 | 3648 | 89.71878303 | 0 |
SAL ENGINEERING &TECHNICAL INSTITUTE SOLA AHMEDA | COMPUTER ENGINEERING | 19653 | 51.39276149 | 20893 | 48.2930772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6188 | 83.76791157 | 0 |
Shroff S.R.Rotary Inst. Of Chemical Technology Va | CHEMICAL ENGINEERING | 19781 | 51.06015719 | 32602 | 15.45730352 | 25508 | 36.83486509 | 0 | 0 | 31348 | 20.33894893 | 0 | 0 | 0 | 12883 | 68.01404195 | 0 |
Sal College Of Engineering Ahmedabad | COMPUTER ENGINEERING | 19802.5 | 51.01843496 | 23159 | 42.7059719 | 0 | 0 | 31929 | 18.08937047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ganpat University U.V.Patel College of Engineerin | COMPUTER ENGINEERING | 19884 | 50.85799772 | 22655 | 44.0232832 | 0 | 0 | 30976 | 21.66259616 | 0 | 0 | 0 | 0 | 0 | 3738 | 89.4951141 | 0 |
Sal College Of Engineering Ahmedabad | INFORMATION TECHNOLOGY | 20174 | 50.10229881 | 23303 | 42.30889693 | 0 | 0 | 29842 | 25.19768988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhagwan Mahavir College Of Engg. And Tech. Surat | COMPUTER ENGINEERING | 20501 | 49.26461208 | 24726 | 38.78497382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6168 | 83.83119563 | 0 |
ITM (SLS) Baroda University (Formerly Known as ITM | INFORMATION TECHNOLOGY | 21267 | 47.38059721 | 32034 | 17.6649202 | 0 | 0 | 27940 | 30.6559055 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School of Engg. and Applied Science Ahmedabad Uni | CHEMICAL ENGINEERING | 21467 | 46.9252616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L.D.College Of Engineering Ahmedabad | RUBBER TECHNOLOGY | 21668 | 46.46448629 | 0 | 0 | 32610 | 15.42122619 | 0 | 0 | 0 | 0 | 1004852 | 0 | 0 | 8579 | 78.1434259 | 0 |
L.J. Institute Of Engg And Tech. Ahmedabad | ROBOTICS & ARTIFICIAL INTELLIG | 21858 | 46.00224686 | 25932 | 35.73112485 | 0 | 0 | 32450 | 16.08120455 | 0 | 0 | 0 | 0 | 0 | 7227 | 81.34420797 | 0 |
Parul Institute of Technology Waghodia Vadodara | COMPUTER SCIENCE & ENGINEERING | 21978 | 45.71307973 | 30717 | 22.50184384 | 0 | 0 | 30077 | 24.5477363 | 0 | 0 | 0 | 0 | 0 | 5364 | 85.79375181 | 0 |
Government Engineering College Bhuj | CHEMICAL ENGINEERING | 22121 | 45.33308065 | 25604 | 36.57994532 | 27118 | 32.81403625 | 0 | 0 | 0 | 0 | 1004722 | 0 | 0 | 11840 | 70.41905315 | 0 |
Faculty Of Technology(Sfi) Dharmsinh Desai Univer | INSTRUMENTATION & CONTROL ENGI | 22955 | 43.2187362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10645 | 73.32306409 | 0 |
P.P. Savani School of Engineering P.P. Savani Uni | INFORMATION TECHNOLOGY | 23185 | 42.62583667 | 29584 | 26.01206786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7017 | 81.85209075 | 0 |
Government Engineering College Valsad | ELECTRICAL ENGINEERING | 23276 | 42.3887233 | 0 | 0 | 26650 | 34.03385007 | 0 | 0 | 29690 | 25.64065168 | 1004382 | 0 | 0 | 14088 | 65.09705733 | 0 |
Government Engineering College Valsad | CIVIL ENGINEERING | 23948 | 40.65011797 | 0 | 0 | 30491 | 23.25832757 | 0 | 0 | 27451 | 31.98838851 | 1007555 | 0 | 0 | 10413 | 73.8536468 | 0 |
Government Engineering College Patan | CIVIL ENGINEERING | 24567 | 39.15919704 | 29093 | 27.41861592 | 33070 | 13.30318557 | 0 | 0 | 0 | 0 | 1007385 | 0 | 0 | 16021 | 60.46608962 | 1006519 |
S.P.B. Patel Engg. College (Saffrony) Linch Meh | COMPUTER ENGINEERING | 24835 | 38.46092868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6821 | 82.27705393 | 0 |
APOLLO INSTITUTE OF ENGINEERING & TECHNOLOGY AHMED | COMPUTER ENGINEERING | 24866 | 38.39507304 | 29152 | 27.2400897 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5801 | 84.72161655 | 0 |
798 Record(s) Found. Displaying the Page 9 out of 40.