Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 9 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | CIVIL ENGG.-FIRST SHIFT | 29737 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | COMPUTER ENGG.-SECOND SHIFT | 29777 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | CIVIL ENGG.-SECOND SHIFT | 29953 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APOLO INSTITUTE OF ENGINEERING AND TECHNOLOGY ANASAN AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 30143 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 30164 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | CIVIL ENGG.-FIRST SHIFT | 30236 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES MEHSANA | CIVIL ENGG.-FIRST SHIFT | 30659 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | ELECTRICAL ENGG-FIRST SHIFT | 30745 | 146 | 41531 | 117 | 36643 | 133 | 38464 | 128 | 42801 | 109 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | INSTRUMENTATION & CONTROL-SECOND SHIFT | 30831 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHOTUBHAI GOPALBHAI PATEL INSTITUTE OF TECHNOLOGY BARDOLI SURAT | COMPUTER ENGG.-SECOND SHIFT | 31046 | 145 | 39461 | 125 | 0 | 0 | 33678 | 140 | 35441 | 136 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 31079 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI | ELECTRICAL ENGG-FIRST SHIFT | 31161 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 31328 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-SECOND SHIFT | 31334 | 145 | 0 | 0 | 0 | 0 | 34574 | 138 | 42014 | 115 | 0 | 0 |
DIWALIBA POLYTECHNIC UKA TARSADIA UNIVERSITY BARDOLI | CIVIL ENGG.-FIRST SHIFT | 31383 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 31610 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 31815 | 144 | 0 | 0 | 0 | 0 | 36637 | 133 | 40911 | 120 | 0 | 0 |
PARUL INSTITUTE OF HOTEL MGT.& CATERING TECHNOLOGY LIMDA VADODARA | HOTEL MGT.& CATERING TECHNOLOGY | 31842 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | CHEMICAL ENGG-FIRST SHIFT | 31971 | 143 | 0 | 0 | 38334 | 129 | 39984 | 124 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | COMPUTER ENGG.-FIRST SHIFT | 32032 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 9 out of 35.