Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 10 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> DR. SUBHASH TECHNICAL CAMPUS JUNAGADH | ELECTRICAL ENGG-SECOND SHIFT | 32119 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ITM-SCHOOL OF ARCHITECTURE ART AND DESIGN (ITMSAAD) PALDI VADODARA | ARCHITECTURAL-SECOND SHIFT | 32415 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAL INSTITUTE OF DIPLOMA STUDIES AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 32439 | 142 | 0 | 0 | 40634 | 121 | 0 | 0 | 39574 | 125 | 0 | 0 |
DADHICHI DIPLOMA POLYTECHNIC COLLEGE JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 32471 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVSARJAN POLYTECHNIC VIJAPUR MEHSANA | MECHANICAL ENGG-FIRST SHIFT | 32529 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 32568 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | ELECTRICAL ENGG-FIRST SHIFT | 32808 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-FIRST SHIFT | 32892 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 42201 | 114 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 32895 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC KHEDA | MECHANICAL ENGG-FIRST SHIFT | 32913 | 141 | 38578 | 128 | 35784 | 135 | 0 | 0 | 40992 | 120 | 0 | 0 |
CHRIST POLYTECHNIC INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 33149 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 33499 | 140 | 0 | 0 | 41468 | 118 | 0 | 0 | 38422 | 128 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | DAIRY TECHNOLOGY - FIRST SHIFT | 33758 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-SECOND SHIFT | 33947 | 139 | 0 | 0 | 42483 | 111 | 0 | 0 | 42533 | 111 | 0 | 0 |
ATUL POLYTECHNIC MAHUDI MANSA | CIVIL ENGG.-FIRST SHIFT | 33970 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | ARCHITECTURAL ASST-FIRST SHIFT | 34170 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 40526 | 122 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | ELECTRICAL ENGG-FIRST SHIFT | 34352 | 138 | 0 | 0 | 37757 | 130 | 43358 | 100 | 41392 | 118 | 0 | 0 |
GYANMANJARY DIPLOMA ENGINERING COLLEGE BHAVNAGAR | CIVIL ENGG.-FIRST SHIFT | 34423 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRELI | COMPUTER ENGG.-SECOND SHIFT | 34544 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI SATSANGI SAKETDHAM RAM ASHRAM GROUP OF INSTITUTIONS MEHSANA | ELECTRICAL ENGG-SECOND SHIFT | 34548 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 10 out of 35.