Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 8 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> F. D.(MUBIN) INSTITUTE OF ENGINEERING & TECHNOLOGY BAHIYAL GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 25581 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRIME COLLEGE OF DIPLOMA NAVSARI | ARCHITECTURAL ASST-FIRST SHIFT | 25631 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-FIRST SHIFT | 25691 | 156 | 0 | 0 | 36895 | 132 | 34814 | 137 | 28814 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG-FIRST SHIFT | 25942 | 156 | 0 | 0 | 33725 | 140 | 41768 | 116 | 32785 | 142 | 0 | 0 |
S.B. POLYTECHNIC SAVLI VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 26042 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.D.POLYTECHNIC PATAN | COMPUTER ENGG.-FIRST SHIFT | 26338 | 155 | 39480 | 125 | 38752 | 127 | 0 | 0 | 41243 | 119 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CHEMICAL ENGG-FIRST SHIFT | 26938 | 154 | 32809 | 142 | 42547 | 111 | 38972 | 127 | 40011 | 123 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-SECOND SHIFT | 27197 | 153 | 27777 | 152 | 43043 | 106 | 31366 | 145 | 38037 | 129 | 0 | 0 |
M.K.INSTI.OF DIPLOMA STUDIES AND TECHNOLOGICAL RESEARCH PATAN | ELECTRICAL ENGG-FIRST SHIFT | 27307 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CIVIL ENGG.-SECOND SHIFT | 27405 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADITYA SILVER OAK INSTI. OF TECH. WITHINAHMEDABAD MUNICIPAL CORR. LIMIT AHMEDAB | INFORMATION TECHNOLOGY-FIRST SHIFT | 27500 | 153 | 36550 | 133 | 32389 | 143 | 0 | 0 | 40486 | 122 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | MECHANICAL ENGG-FIRST SHIFT | 27714 | 152 | 0 | 0 | 42210 | 113 | 41152 | 119 | 43471 | 95 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | CDDM-FIRST SHIFT | 27733 | 152 | 0 | 0 | 33272 | 141 | 40880 | 120 | 43029 | 106 | 0 | 0 |
FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE TECHNOLOGY-FIRST SHIFT | 27931 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 36000 | 134 | 0 | 0 |
POLYTECHNIC M.S.UNIVERSITY(SFI) VADODARA | ARCHITECTURAL ASST-FIRST SHIFT | 28126 | 151 | 0 | 0 | 37831 | 130 | 0 | 0 | 36422 | 134 | 0 | 0 |
M.K.INSTI.OF DIPLOMA STUDIES AND TECHNOLOGICAL RESEARCH PATAN | MECHANICAL ENGG-FIRST SHIFT | 28344 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.R.VEKARIA INSTI. OF TECH. JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 28622 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 28926 | 150 | 0 | 0 | 36168 | 134 | 39542 | 125 | 43239 | 103 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM-FIRST SHIFT | 29451 | 149 | 37204 | 132 | 40895 | 120 | 0 | 0 | 42146 | 114 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 29527 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 8 out of 35.