Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 7 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-SECOND SHIFT | 21636 | 164 | 32370 | 143 | 37580 | 131 | 38357 | 129 | 35917 | 135 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-FIRST SHIFT | 21866 | 164 | 42703 | 110 | 26433 | 155 | 31343 | 145 | 37717 | 130 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-SECOND SHIFT | 22090 | 163 | 25543 | 157 | 34360 | 138 | 42941 | 107 | 34304 | 138 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | CDDM-FIRST SHIFT | 22290 | 163 | 35022 | 137 | 29497 | 149 | 42809 | 109 | 43189 | 104 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 22647 | 162 | 42344 | 113 | 37709 | 130 | 0 | 0 | 42632 | 110 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | CERAMIC TECHNOLOGY-SECOND SHIFT | 22666 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 22842 | 162 | 42303 | 113 | 40104 | 123 | 0 | 0 | 28276 | 151 | 0 | 0 |
LAKHDHIRJI ENGGNIERING COLLEGE MORBI | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 23372 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-FIRST SHIFT | 23582 | 160 | 40631 | 121 | 40371 | 122 | 40728 | 121 | 35421 | 136 | 0 | 0 |
SWARRNIM INSTITUTE OF TECHNOLOGY GANDHINAGAR | MECHANICAL ENGG-FIRST SHIFT | 23647 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 23723 | 160 | 41341 | 118 | 38261 | 129 | 42427 | 112 | 42539 | 111 | 0 | 0 |
HASMUKH GOSWAMI COLLEGE OF ENGINEERING DASKOI AHMEDABAD | CIVIL ENGG.-FIRST SHIFT | 23984 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCHANT INSTITUTE OF DIPLOMA STUDIES MEHSANA | ELECTRICAL ENGG-FIRST SHIFT | 23989 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FACULTY OF DIPLOMA ENGINEERING (NEOTECH EDUCATION) VIROD VADODARA | ELECTRICAL ENGG-FIRST SHIFT | 24041 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | MECHANICAL ENGG-FIRST SHIFT | 24137 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWARRNIM INSTITUTE OF TECHNOLOGY GANDHINAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 24415 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | MECHANICAL ENGG-FIRST SHIFT | 24682 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. INSTITUTE OF ENGG. & TECH. SAVLI VADODARA | MECHANICAL ENGG-SECOND SHIFT | 24743 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-FIRST SHIFT | 24758 | 158 | 38133 | 129 | 42789 | 109 | 32230 | 143 | 35294 | 136 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG-FIRST SHIFT | 25560 | 157 | 36310 | 134 | 0 | 0 | 29845 | 148 | 40536 | 122 | 0 | 0 |
700 Record(s) Found. Displaying the Page 7 out of 35.