Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 6 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> SHRI K.J.POLYTECHNIC BHARUCH | ELECTRICAL ENGG-FIRST SHIFT | 17626 | 173 | 35625 | 135 | 38134 | 129 | 41197 | 119 | 31926 | 143 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-FIRST SHIFT | 17910 | 173 | 25951 | 156 | 34142 | 139 | 24873 | 158 | 34275 | 138 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 18063 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 18230 | 172 | 20796 | 166 | 38977 | 127 | 29448 | 149 | 40978 | 120 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 18260 | 172 | 22362 | 163 | 28536 | 150 | 0 | 0 | 23795 | 160 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-FIRST SHIFT | 18284 | 172 | 42163 | 114 | 37399 | 131 | 36722 | 133 | 31344 | 145 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-FIRST SHIFT | 19139 | 170 | 38842 | 127 | 35414 | 136 | 41079 | 119 | 40597 | 121 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-SECOND SHIFT | 19369 | 169 | 33219 | 141 | 43538 | 87 | 0 | 0 | 29838 | 148 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 19440 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | INFORMATION TECHNOLOGY-FIRST SHIFT | 19771 | 168 | 20718 | 166 | 34539 | 138 | 20036 | 168 | 36778 | 133 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 19928 | 168 | 36459 | 133 | 43079 | 105 | 0 | 0 | 39304 | 126 | 0 | 0 |
OM INSTI. OF ENG.& TECHNOLOGY JUNAGADH | ELECTRICAL ENGG-FIRST SHIFT | 19950 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-FIRST SHIFT | 19981 | 168 | 33502 | 140 | 27967 | 152 | 38678 | 128 | 36899 | 132 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 20003 | 168 | 26458 | 155 | 30375 | 147 | 0 | 0 | 30132 | 147 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 20379 | 167 | 31550 | 144 | 34571 | 138 | 0 | 0 | 43460 | 96 | 0 | 0 |
ITM VOCATIONAL UNIVERSITY RAVAAL VADODARA | MECHATRONICS(6 YEARS INTEGRATED DUAL DEGREE)-FIRST | 20731 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-FIRST SHIFT | 20855 | 166 | 36463 | 133 | 42839 | 108 | 24389 | 159 | 28640 | 150 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 21337 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF TECHNOLOGY LIMDA VADODARA | COMPUTER SCIENCE & ENGG(INTEGRATED).-FIRST SHIFT | 21395 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE MANUFACTURING-FIRST SHIFT | 21597 | 165 | 36498 | 133 | 35612 | 135 | 38676 | 128 | 39829 | 124 | 0 | 0 |
700 Record(s) Found. Displaying the Page 6 out of 35.