Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 5 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> JAYVANTRAI HARRAI DESAI POLYTECHNIC PALSANA SURAT | ELECTRICAL ENGG-FIRST SHIFT | 14073 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 14197 | 181 | 0 | 0 | 42807 | 109 | 36974 | 132 | 25646 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 14276 | 181 | 41414 | 118 | 35491 | 136 | 21961 | 164 | 27582 | 152 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | CIVIL ENGG.-FIRST SHIFT | 14936 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | MECHANICAL ENGG-SECOND SHIFT | 15008 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R K UNIVERSITY SCHOOL OF DIPLOMA STUDIES RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 15128 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | PETRO CHEMICAL ENGG(6 YEARS INTEGRATED DUAL DEGREE | 15573 | 178 | 18484 | 171 | 0 | 0 | 0 | 0 | 34522 | 138 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | COMPUTER ENGG.-FIRST SHIFT | 15850 | 177 | 26314 | 155 | 34929 | 137 | 26958 | 154 | 40691 | 121 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG.-FIRST SHIFT | 15998 | 177 | 37852 | 130 | 34213 | 139 | 41672 | 117 | 26728 | 154 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CIVIL ENGG.-FIRST SHIFT | 16261 | 176 | 35809 | 135 | 29943 | 148 | 42026 | 115 | 26566 | 154 | 0 | 0 |
DR.J.N.MAHETA GOVERNMENT POLYTECHNIC AMRELI | AUTOMOBILE ENGG-SECOND SHIFT | 16411 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | MECHANICAL ENGG-FIRST SHIFT | 16556 | 175 | 38235 | 129 | 34403 | 138 | 41144 | 119 | 29469 | 149 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | COMPUTER ENGG.-FIRST SHIFT | 16914 | 175 | 27788 | 152 | 40149 | 123 | 37610 | 131 | 36924 | 132 | 0 | 0 |
VALLABHBUDHI POLYTECHNIC NAVSARI | COMPUTER ENGG.-SECOND SHIFT | 16939 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-SECOND SHIFT | 17032 | 174 | 21754 | 164 | 42024 | 115 | 0 | 0 | 32363 | 143 | 0 | 0 |
SHREE DHANVANTARY COLLEGE OF DIPLOMA ENGG. OLPAD SURAT | CIVIL ENGG.-FIRST SHIFT | 17144 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARUL INSTITUTE OF ENGG. AND TECHNOLOGY(DS) LIMDA VADODARA | COMPUTER ENGG.-FIRST SHIFT | 17198 | 174 | 22555 | 163 | 42073 | 114 | 39469 | 125 | 28746 | 150 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 17307 | 174 | 42868 | 108 | 39852 | 124 | 42431 | 112 | 25958 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | ELECTRICAL ENGG-FIRST SHIFT | 17359 | 174 | 25437 | 157 | 35089 | 136 | 38350 | 129 | 40809 | 121 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | AUTOMOBILE ENGG-FIRST SHIFT | 17432 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
700 Record(s) Found. Displaying the Page 5 out of 35.