Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 4 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | ARCHITECTURAL ASST-FIRST SHIFT | 12108 | 187 | 36511 | 133 | 35789 | 135 | 35700 | 135 | 36261 | 134 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | BIO-MEDICAL ENGG-FIRST SHIFT | 12135 | 187 | 33924 | 139 | 28402 | 151 | 35965 | 135 | 29971 | 148 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | ELECTRICAL ENGG-FIRST SHIFT | 12187 | 187 | 31514 | 144 | 22567 | 163 | 41138 | 119 | 32338 | 143 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 12603 | 185 | 16239 | 176 | 21125 | 166 | 0 | 0 | 31991 | 143 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-FIRST SHIFT | 12712 | 185 | 28270 | 151 | 33388 | 140 | 38384 | 128 | 34235 | 138 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | CIVIL ENGG.-FIRST SHIFT | 12814 | 185 | 38036 | 129 | 33154 | 141 | 41259 | 119 | 24563 | 159 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-SECOND SHIFT | 12823 | 185 | 30244 | 147 | 28763 | 150 | 41236 | 119 | 18461 | 171 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | MECHANICAL ENGG-SECOND SHIFT | 12888 | 185 | 21423 | 165 | 34195 | 139 | 42773 | 109 | 20350 | 167 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS SURAT | COMPUTER ENGG.-SECOND SHIFT | 12970 | 185 | 28436 | 151 | 41989 | 115 | 40882 | 120 | 33540 | 140 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | ELECTRICAL ENGG-SECOND SHIFT | 13093 | 184 | 32149 | 143 | 36262 | 134 | 31710 | 144 | 23815 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-SECOND SHIFT | 13185 | 184 | 19314 | 170 | 37179 | 132 | 32608 | 142 | 16557 | 175 | 31856 | 144 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | CHEMICAL ENGG-SECOND SHIFT | 13200 | 184 | 19100 | 170 | 40330 | 122 | 0 | 0 | 21526 | 165 | 0 | 0 |
BALAJI INSTI. OF ENG. & TECH JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 13327 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 13370 | 183 | 24061 | 159 | 40106 | 123 | 41986 | 115 | 38323 | 129 | 17600 | 173 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 13393 | 183 | 38826 | 127 | 38062 | 129 | 40969 | 120 | 25653 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 13610 | 183 | 18160 | 172 | 42579 | 111 | 0 | 0 | 26548 | 154 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | COMPUTER ENGG.-SECOND SHIFT | 13776 | 182 | 19649 | 169 | 29035 | 149 | 0 | 0 | 16091 | 177 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-FIRST SHIFT | 13808 | 182 | 26396 | 155 | 29964 | 148 | 30970 | 146 | 25722 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 13938 | 182 | 28461 | 151 | 36953 | 132 | 0 | 0 | 38210 | 129 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CHEMICAL ENGG-FIRST SHIFT | 14030 | 182 | 21611 | 165 | 29245 | 149 | 14081 | 182 | 21733 | 164 | 0 | 0 |
700 Record(s) Found. Displaying the Page 4 out of 35.