Institute* | Course* | Open MeritNo* | Open Mark | EWS MeritNo* | EWS Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
700 Record(s) Found. Displaying the Page 3 out of 35.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-FIRST SHIFT | 9441 | 194 | 26545 | 154 | 30383 | 147 | 41622 | 117 | 23597 | 160 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | MECHANICAL ENGG-FIRST SHIFT | 9493 | 194 | 32056 | 143 | 19386 | 169 | 16540 | 175 | 27577 | 152 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 9681 | 194 | 13721 | 183 | 26078 | 155 | 0 | 0 | 18344 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC BHUJ | METALLURGY-FIRST SHIFT | 9690 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | CIVIL ENGG.-SECOND SHIFT | 9726 | 194 | 28793 | 150 | 24031 | 160 | 22104 | 163 | 15309 | 179 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRICAL ENGG-FIRST SHIFT | 9889 | 193 | 30549 | 146 | 28921 | 150 | 34446 | 138 | 20280 | 167 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | AUTOMOBILE ENGG-FIRST SHIFT | 10153 | 192 | 21592 | 165 | 26271 | 155 | 35427 | 136 | 20822 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | COMPUTER ENGG.-FIRST SHIFT | 10409 | 192 | 28460 | 151 | 25544 | 157 | 40687 | 121 | 31272 | 145 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | AUTOMOBILE ENGG-FIRST SHIFT | 10748 | 191 | 20170 | 168 | 25060 | 158 | 37055 | 132 | 26132 | 155 | 19254 | 170 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-FIRST SHIFT | 10763 | 191 | 20286 | 167 | 26237 | 155 | 36026 | 134 | 18226 | 172 | 0 | 0 |
GYANMANJARY DIPLOMA ENGINERING COLLEGE BHAVNAGAR | AUTOMOBILE ENGG-FIRST SHIFT | 10870 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-SECOND SHIFT | 10877 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-SECOND SHIFT | 10920 | 190 | 24868 | 158 | 20577 | 167 | 43373 | 100 | 23740 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABAD | INFORMATION TECHNOLOGY-FIRST SHIFT | 10988 | 190 | 20685 | 167 | 34007 | 139 | 27618 | 152 | 25440 | 157 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENTAL ENGG.-FIRST SHIFT | 11042 | 190 | 29877 | 148 | 19165 | 170 | 36565 | 133 | 25591 | 156 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-FIRST SHIFT | 11184 | 189 | 30650 | 146 | 37867 | 130 | 41901 | 115 | 23855 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 11231 | 189 | 15200 | 179 | 37092 | 132 | 22347 | 163 | 26190 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 11434 | 189 | 16803 | 175 | 32941 | 141 | 0 | 0 | 25406 | 157 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | MECHANICAL ENGG-FIRST SHIFT | 11645 | 188 | 29200 | 149 | 37633 | 130 | 38860 | 127 | 24049 | 159 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | COMPUTER ENGG.-FIRST SHIFT | 12037 | 187 | 14959 | 179 | 29638 | 148 | 0 | 0 | 31753 | 144 | 0 | 0 |
700 Record(s) Found. Displaying the Page 3 out of 35.