Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 9 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-SECOND SHIFT | 23420 | 165 | 42486 | 127 | 46691 | 107 | 32583 | 148 | 0 | 0 |
V.P.M.P. POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 23448 | 165 | 43207 | 124 | 45925 | 113 | 38758 | 136 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CIVIL ENGG.-SECOND SHIFT | 23473 | 165 | 44397 | 120 | 41816 | 128 | 34691 | 144 | 0 | 0 |
DARSHAN INST. OF ENG. & TECH. FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 23627 | 165 | 45184 | 117 | 0 | 0 | 38593 | 136 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | MECHANICAL ENGG-FIRST SHIFT | 23789 | 164 | 41371 | 129 | 37621 | 138 | 35459 | 143 | 34870 | 144 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-SECOND SHIFT | 23824 | 164 | 0 | 0 | 0 | 0 | 32545 | 148 | 0 | 0 |
B.S.PATEL POLYTECHNIC KHERVA MEHSANA | COMPUTER ENGG.-FIRST SHIFT | 23985 | 164 | 44267 | 121 | 37019 | 139 | 43168 | 124 | 0 | 0 |
A.V.PAREKH TECHNICAL INSTITUTE RAJKOT | ELECTRICAL ENGG-FIRST SHIFT | 24861 | 162 | 39303 | 134 | 44401 | 120 | 46483 | 109 | 0 | 0 |
GOVERNMENT POLYTECHNIC DAHOD | CIVIL ENGG.-FIRST SHIFT | 24981 | 162 | 37294 | 139 | 40652 | 131 | 46240 | 111 | 0 | 0 |
JASHODABA POLYTECHNIC INSTITUTE SIDHDHPUR | MECHANICAL ENGG-SECOND SHIFT | 25053 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VADNAGAR | MECHANICAL ENGG-FIRST SHIFT | 25432 | 161 | 0 | 0 | 44843 | 118 | 45265 | 116 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | CIVIL ENGG.-FIRST SHIFT | 25574 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | MECHANICAL ENGG-FIRST SHIFT | 25677 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | ELECTRICAL ENGG-FIRST SHIFT | 25792 | 161 | 31817 | 149 | 44052 | 121 | 33156 | 147 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-SECOND SHIFT | 25855 | 161 | 0 | 0 | 34143 | 145 | 33010 | 147 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CDDM-FIRST SHIFT | 25905 | 160 | 43595 | 123 | 35140 | 143 | 41081 | 130 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | INSTRUMENTATION & CONTROL-FIRST SHIFT | 25920 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASIAN INSTITUTE OF TECHNOLOGY VADALI | COMPUTER ENGG.-FIRST SHIFT | 26000 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-SECOND SHIFT | 26185 | 160 | 44223 | 121 | 34220 | 145 | 33316 | 147 | 0 | 0 |
SHREE HARI POLYTECHNIC INSTITUTE KADI | COMPUTER ENGG.-FIRST SHIFT | 26247 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 9 out of 36.