Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 10 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> ARPIT INSTITUTE OF ENGINEERING & TECHNOLOGY (DIPLOMA) HADALA RAJKOT | CHEMICAL ENGG-FIRST SHIFT | 26313 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | INFORMATION TECHNOLOGY-FIRST SHIFT | 26329 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXCEL INSTITUTE OF DIPLOMA STUDIES KALOL | CIVIL ENGG.-FIRST SHIFT | 26489 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | CIVIL ENGG.-FIRST SHIFT | 26904 | 159 | 33897 | 146 | 40091 | 133 | 35591 | 142 | 0 | 0 |
K.D.POLYTECHNIC PATAN | ELECTRONICS & COMMUNICATION ENGG.-SECOND SHIFT | 27256 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | ELECTRICAL ENGG-SECOND SHIFT | 27270 | 158 | 44145 | 121 | 40404 | 132 | 34856 | 144 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-SECOND SHIFT | 27287 | 158 | 39969 | 133 | 0 | 0 | 37934 | 137 | 0 | 0 |
GOVERNMENT POLYTECHNIC CHOTTA UDEPUR | PLASTIC ENGG.-FIRST SHIFT | 27350 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 27805 | 157 | 42769 | 126 | 47227 | 96 | 39853 | 133 | 0 | 0 |
SHREE SWAMINARAYAN POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-FIRST SHIFT | 27876 | 157 | 44724 | 119 | 0 | 0 | 39276 | 134 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | CIVIL ENGG.-SECOND SHIFT | 27929 | 157 | 47013 | 102 | 40800 | 131 | 38519 | 136 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | ELECTRICAL ENGG-FIRST SHIFT | 27946 | 157 | 34688 | 144 | 0 | 0 | 46583 | 108 | 0 | 0 |
DALIA INSTI. OF DIPLOMA STUDIES KANERA KHEDA | CIVIL ENGG.-FIRST SHIFT | 27974 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHOOL OF ENGINEERING & APPLIED SCIENCES RAI UNIVERSITY DHOLKA | AUTOMOBILE ENGG-FIRST SHIFT | 28099 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.U.SHAH GOVT. POLYTECHNIC SURENDRANAGAR | COMPUTER ENGG.-SECOND SHIFT | 28104 | 156 | 41643 | 129 | 0 | 0 | 41895 | 128 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | CIVIL ENGG.-SECOND SHIFT | 28107 | 156 | 41690 | 129 | 0 | 0 | 41438 | 129 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-SECOND SHIFT | 28153 | 156 | 42617 | 126 | 37051 | 139 | 33754 | 146 | 0 | 0 |
T. F. GANDHIDHAM POLYTECHNIC ADIPUR(KUTCH)(GIA) | CDDM-FIRST SHIFT | 28647 | 155 | 37743 | 138 | 0 | 0 | 43326 | 124 | 0 | 0 |
DR. NATUBHAI. P. PATEL POLYTECHNIC JOTANA | ELECTRICAL ENGG-FIRST SHIFT | 28697 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARWADI EDUCATION FOUNDATION DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 28790 | 155 | 0 | 0 | 0 | 0 | 41226 | 130 | 0 | 0 |
719 Record(s) Found. Displaying the Page 10 out of 36.