Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 8 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC KHEDA | ELECTRICAL ENGG-FIRST SHIFT | 20746 | 170 | 44980 | 118 | 46179 | 111 | 29326 | 154 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 20810 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | ELECTRICAL ENGG-FIRST SHIFT | 20830 | 170 | 44763 | 119 | 26719 | 159 | 35158 | 143 | 0 | 0 |
GOVERNMENT POLYTECHNIC HIMMATNAGAR | MECHANICAL ENGG-FIRST SHIFT | 20923 | 170 | 42985 | 125 | 42798 | 126 | 40096 | 133 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | INFORMATION TECHNOLOGY-FIRST SHIFT | 21500 | 169 | 35472 | 143 | 43449 | 124 | 47118 | 100 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | CHEMICAL ENGG-FIRST SHIFT | 21566 | 169 | 34334 | 145 | 43803 | 122 | 37186 | 139 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | CIVIL ENGG.-SECOND SHIFT | 21715 | 168 | 31080 | 151 | 46202 | 111 | 29328 | 154 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | ELECTRICAL ENGG-FIRST SHIFT | 21728 | 168 | 46941 | 104 | 33161 | 147 | 30878 | 151 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | ELECTRICAL ENGG-FIRST SHIFT | 21774 | 168 | 39921 | 133 | 47196 | 97 | 36626 | 140 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-SECOND SHIFT | 21868 | 168 | 22306 | 167 | 36845 | 140 | 37602 | 138 | 0 | 0 |
SHRI TAPI BRAHMCHARYASHRAM SABHA COLLEGE OF DIPLOMA ENGG SURAT | CIVIL ENGG.-FIRST SHIFT | 21962 | 168 | 38203 | 137 | 46228 | 111 | 41810 | 128 | 0 | 0 |
GANAPAT UNIVERSITY INSTITUTE OF TECHNOLOGY | PETRO CHEMICAL ENGG-FIRST SHIFT | 22254 | 167 | 0 | 0 | 0 | 0 | 30680 | 151 | 0 | 0 |
N.G.PATEL POLYTECHNIC ISROLI BARDOLI. | CHEMICAL ENGG-FIRST SHIFT | 22385 | 167 | 27302 | 158 | 41235 | 130 | 39903 | 133 | 0 | 0 |
ATMIYA INSTITUE OF TECHNOLOGY & SCIENCE FOR DIPLOMA STUDIES RAJKOT | COMPUTER ENGG.-FIRST SHIFT | 22402 | 167 | 45610 | 115 | 0 | 0 | 43200 | 124 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CIVIL ENGG.-SECOND SHIFT | 22626 | 167 | 41675 | 129 | 46316 | 110 | 34745 | 144 | 0 | 0 |
VALIA POLYTECHNIC COLLEGE VALIA BHARUCH | MECHANICAL ENGG-SECOND SHIFT | 22701 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | CIVIL ENGG.-SECOND SHIFT | 23047 | 166 | 38377 | 136 | 38018 | 137 | 32397 | 148 | 0 | 0 |
K.D.POLYTECHNIC PATAN | CIVIL ENGG.-FIRST SHIFT | 23159 | 166 | 38990 | 135 | 47253 | 94 | 46485 | 109 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | MECHANICAL ENGG-FIRST SHIFT | 23196 | 165 | 43013 | 125 | 32192 | 149 | 36711 | 140 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | MECHANICAL ENGG-SECOND SHIFT | 23396 | 165 | 46668 | 107 | 0 | 0 | 33271 | 147 | 0 | 0 |
719 Record(s) Found. Displaying the Page 8 out of 36.