Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 7 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC VALSAD | CIVIL ENGG.-FIRST SHIFT | 18423 | 175 | 46475 | 109 | 29554 | 153 | 31357 | 150 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-SECOND SHIFT | 18524 | 175 | 26166 | 160 | 0 | 0 | 24818 | 163 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | MECHANICAL ENGG-SECOND SHIFT | 18822 | 174 | 23321 | 165 | 46983 | 103 | 24335 | 163 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | CIVIL ENGG.-FIRST SHIFT | 18841 | 174 | 44661 | 119 | 32064 | 149 | 28613 | 155 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | MECHANICAL ENGG-FIRST SHIFT | 18890 | 174 | 46267 | 111 | 31752 | 149 | 31807 | 149 | 0 | 0 |
GOVERNMENT POLYTECHNIC AHMEDABAD | INSTRUMENTATION & CONTROL-FIRST SHIFT | 18920 | 174 | 39267 | 135 | 45431 | 116 | 45492 | 115 | 0 | 0 |
AMRUT INSTITUTE KHADIYA JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 19200 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABA | CDDM-FIRST SHIFT | 19524 | 173 | 40596 | 131 | 47128 | 99 | 44293 | 120 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(GIA) | ELECTRONICS & COMMUNICATION ENGG.-FIRST SHIFT | 19540 | 173 | 42083 | 128 | 27029 | 158 | 38045 | 137 | 0 | 0 |
BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLOGY(DIPLOMA STUDIES) UMARAKH | ARCHITECTURAL ASST-FIRST SHIFT | 19596 | 173 | 26775 | 159 | 43330 | 124 | 45898 | 113 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJPIPALA | MECHANICAL ENGG-FIRST SHIFT | 19672 | 172 | 29256 | 154 | 44878 | 118 | 31066 | 151 | 0 | 0 |
GOVERNMENT POLYTECHNIC HALOL | ELECTRICAL ENGG-FIRST SHIFT | 19831 | 172 | 34773 | 144 | 43577 | 123 | 27460 | 158 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-SECOND SHIFT | 19871 | 172 | 44198 | 121 | 0 | 0 | 23038 | 166 | 0 | 0 |
GOVERNMENT POLYTECHNIC NAVSARI | ELECTRICAL ENGG-FIRST SHIFT | 20094 | 172 | 43495 | 123 | 33976 | 145 | 31828 | 149 | 0 | 0 |
FACULTY OF TECHNOLOGY & ENG. The M.S.UNIVERSITY OF BARODA(GIA) VADODARA | TEXTILE CHEMISTRY-FIRST SHIFT | 20272 | 171 | 0 | 0 | 38985 | 135 | 38136 | 137 | 0 | 0 |
GOVERNMENT POLYTECHNIC VYARA | CIVIL ENGG.-FIRST SHIFT | 20309 | 171 | 39519 | 134 | 27835 | 157 | 32481 | 148 | 0 | 0 |
DR.S.& S.S.GANDHI COLLEGE OF ENGG. AND TECHNOLOGY SURAT | TEXTILE MANUFACTURING-FIRST SHIFT | 20344 | 171 | 25797 | 161 | 44213 | 121 | 28794 | 155 | 0 | 0 |
L.J.POLYTECHNIC AHMEDABAD | COMPUTER ENGG.-SECOND SHIFT | 20412 | 171 | 39424 | 134 | 44202 | 121 | 42699 | 126 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 20573 | 171 | 45433 | 116 | 0 | 0 | 31271 | 150 | 0 | 0 |
ARUN MUCHHALA ENGINEERING COLLEGE DHARI AMRE | ELECTRICAL ENGG-SECOND SHIFT | 20648 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
719 Record(s) Found. Displaying the Page 7 out of 36.