Institute* | Course* | Open MeritNo* | Open Mark | SC MeritNo | SC Mark | ST MeritNo | ST Mark | SEBC MeritNo | SEBC Mark | DS MeritNo | DS Mark |
719 Record(s) Found. Displaying the Page 4 out of 36.
0 Indicates Conversion/NoAllocation of Seats, 99999 Indicates Vacant Seats.
<<Previous | Next>> GOVERNMENT POLYTECHNIC FOR GIRLS AHMEDABA | ARCHITECTURAL ASST-FIRST SHIFT | 10909 | 193 | 37288 | 139 | 29737 | 153 | 26267 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | MECHANICAL ENGG-FIRST SHIFT | 10956 | 193 | 39800 | 133 | 46669 | 107 | 23293 | 165 | 0 | 0 |
B AND B INSTITUTE OF TECHNOLOGY VALLABH VIDHYANAGAR(SFI) | COMPUTER ENGG.-FIRST SHIFT | 11130 | 193 | 36376 | 141 | 0 | 0 | 31479 | 150 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | CHEMICAL ENGG-FIRST SHIFT | 11177 | 193 | 37453 | 138 | 0 | 0 | 18998 | 174 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | COMPUTER ENGG.-SECOND SHIFT | 11286 | 192 | 41913 | 128 | 41094 | 130 | 25286 | 162 | 0 | 0 |
GOVERNMENT POLYTECHNIC RAJKOT | CHEMICAL ENGG-SECOND SHIFT | 11288 | 192 | 28367 | 156 | 45664 | 114 | 15835 | 181 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 11564 | 192 | 25111 | 162 | 30145 | 152 | 23636 | 165 | 0 | 0 |
R.C.TECHNICAL INSTITUTE AHMEDABAD | MECHANICAL ENGG-SECOND SHIFT | 11583 | 191 | 36939 | 139 | 46497 | 109 | 19508 | 173 | 0 | 0 |
GOVERNMENT POLYTECHNIC JUNAGADH | MECHANICAL ENGG-FIRST SHIFT | 11698 | 191 | 21950 | 168 | 44156 | 121 | 19981 | 172 | 0 | 0 |
GOVERNMENT POLYTECHNIC JAMNAGAR | MECHANICAL ENGG-FIRST SHIFT | 11731 | 191 | 31134 | 151 | 0 | 0 | 17125 | 178 | 21945 | 168 |
GOVERNMENT POLYTECHNIC JUNAGADH | CIVIL ENGG.-FIRST SHIFT | 11911 | 191 | 38984 | 135 | 46041 | 112 | 29566 | 153 | 0 | 0 |
GOVERNMENT POLYTECHNIC PORBANDAR | COMPUTER ENGG.-FIRST SHIFT | 11913 | 191 | 41044 | 130 | 0 | 0 | 22562 | 167 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | COMPUTER ENGG.-SECOND SHIFT | 11999 | 190 | 24574 | 163 | 40390 | 132 | 21166 | 169 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | MECHANICAL ENGG-FIRST SHIFT | 12050 | 190 | 23493 | 165 | 32321 | 148 | 22571 | 167 | 0 | 0 |
GOVERNMENT POLYTECHNIC GODHRA | CIVIL ENGG.-FIRST SHIFT | 12057 | 190 | 28836 | 155 | 32280 | 148 | 31215 | 150 | 0 | 0 |
SHRI K.J.POLYTECHNIC BHARUCH | ENVIRONMENTAL ENGG.-FIRST SHIFT | 12341 | 189 | 20681 | 170 | 40816 | 131 | 24113 | 164 | 0 | 0 |
GOVERNMENT POLYTECHNIC VALSAD | CHEMICAL ENGG-SECOND SHIFT | 12342 | 189 | 30633 | 151 | 35083 | 143 | 18537 | 175 | 0 | 0 |
GOVERNMENT POLYTECHNIC GANDHINAGAR | INFORMATION TECHNOLOGY-SECOND SHIFT | 12537 | 189 | 45254 | 116 | 0 | 0 | 26157 | 160 | 0 | 0 |
GOVERNMENT POLYTECHNIC PALANPUR | CIVIL ENGG.-FIRST SHIFT | 13139 | 187 | 16516 | 179 | 32164 | 149 | 34032 | 145 | 0 | 0 |
SIR BHAVSINHJI POLYTECHNIC INSTITUTE BHAVNAGAR | INFORMATION TECHNOLOGY-FIRST SHIFT | 13185 | 187 | 44191 | 121 | 33649 | 146 | 30938 | 151 | 21117 | 170 |
719 Record(s) Found. Displaying the Page 4 out of 36.